Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
101 - 125 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
101 | 1427822_a_at | 5.84996e-08 | 8.65464e-06 | 5.18746e-06 | 4.24907 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
102 | 1458505_at | 6.32935e-08 | 9.05861e-06 | 5.42959e-06 | 2.57041 | LOC552901 | hypothetical LOC552901 | |
103 | 1456984_at | 6.59332e-08 | 9.29267e-06 | 5.56989e-06 | 3.5938 | Scml2 | sex comb on midleg-like 2 (Drosophila) | TF |
104 | 1439083_at | 6.78255e-08 | 9.42357e-06 | 5.64834e-06 | 2.90751 | Ahi1 | Abelson helper integration site 1 | |
105 | 1452333_at | 7.41616e-08 | 1.01665e-05 | 6.09362e-06 | 3.11321 | Smarca2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | TF |
106 | 1419473_a_at | 7.70388e-08 | 1.04464e-05 | 6.26144e-06 | 2.67723 | Cck | cholecystokinin | Ng NH/NT |
107 | 1429393_at | 8.36701e-08 | 1.09064e-05 | 6.53711e-06 | 2.51137 | Dcaf12 | DDB1 and CUL4 associated factor 12 | |
108 | 1419605_at | 1.02507e-07 | 1.25342e-05 | 7.51281e-06 | 2.74717 | Clec10a | C-type lectin domain family 10, member A | |
109 | 1420946_at | 1.0462e-07 | 1.26841e-05 | 7.60266e-06 | 2.5414 | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) | TF |
110 | 1456257_at | 1.18794e-07 | 1.39524e-05 | 8.36285e-06 | 3.17068 | Fam126b | family with sequence similarity 126, member B | |
111 | 1415801_at | 1.23367e-07 | 1.4243e-05 | 8.53703e-06 | 2.75504 | Gja1 | gap junction protein, alpha 1 | Ch Ng |
112 | 1435521_at | 1.51482e-07 | 1.63985e-05 | 9.82903e-06 | 2.63435 | Msi2 | Musashi homolog 2 (Drosophila) | |
113 | 1437247_at | 1.5255e-07 | 1.64597e-05 | 9.8657e-06 | 3.31309 | Fosl2 | fos-like antigen 2 | TF |
114 | 1421351_at | 1.54232e-07 | 1.66015e-05 | 9.95069e-06 | 2.95727 | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | Ch NH/NT |
115 | 1415823_at | 1.54663e-07 | 1.66082e-05 | 9.95471e-06 | 2.62178 | Scd2 | stearoyl-Coenzyme A desaturase 2 | |
116 | 1436229_at | 1.55697e-07 | 1.66796e-05 | 9.99747e-06 | 2.53684 | Fam126b | family with sequence similarity 126, member B | |
117 | 1435443_at | 1.73008e-07 | 1.78965e-05 | 1.07269e-05 | 3.51687 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
118 | 1427470_s_at | 1.7648e-07 | 1.81722e-05 | 1.08921e-05 | 2.78576 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | |
119 | 1446484_at | 1.79392e-07 | 1.82711e-05 | 1.09514e-05 | 2.73904 | |||
120 | 1421978_at | 1.89484e-07 | 1.89488e-05 | 1.13577e-05 | 3.1268 | Gad2 | glutamic acid decarboxylase 2 | NH/NT |
121 | 1430672_at | 2.13614e-07 | 2.04983e-05 | 1.22864e-05 | 4.06405 | 5033418A18Rik | RIKEN cDNA 5033418A18 gene | |
122 | 1442077_at | 2.28105e-07 | 2.14776e-05 | 1.28734e-05 | 3.00998 | 2310076G05Rik | RIKEN cDNA 2310076G05 gene | |
123 | 1425515_at | 2.43905e-07 | 2.23749e-05 | 1.34112e-05 | 3.0748 | Pik3r1 | phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | CA |
124 | 1425522_at | 2.44779e-07 | 2.2393e-05 | 1.34221e-05 | 2.53717 | Rbm25 | RNA binding motif protein 25 | |
125 | 1433579_at | 2.47481e-07 | 2.25122e-05 | 1.34935e-05 | 3.41102 | Tmem30b | transmembrane protein 30B |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead