Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
76 - 100 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
76 | 1451777_at | 0.00641076 | 0.0350803 | 0.0210266 | 3.12994 | Ddx60 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60 | |
77 | 1418937_at | 1.44944e-10 | 1.3619e-07 | 8.16304e-08 | 2.96773 | Dio2 | deiodinase, iodothyronine, type II | |
78 | 1418938_at | 2.25376e-12 | 8.87208e-09 | 5.31779e-09 | 4.49851 | Dio2 | deiodinase, iodothyronine, type II | |
79 | 1426081_a_at | 4.42949e-11 | 7.13479e-08 | 4.27649e-08 | 3.65864 | Dio2 | deiodinase, iodothyronine, type II | |
80 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
81 | 1448830_at | 2.19758e-05 | 0.000510893 | 0.000306221 | 2.53473 | Dusp1 | dual specificity phosphatase 1 | |
82 | 1428834_at | 7.30347e-11 | 1.06256e-07 | 6.36883e-08 | 19.5701 | Dusp4 | dual specificity phosphatase 4 | |
83 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
84 | 1449884_at | 3.06971e-06 | 0.00012939 | 7.75543e-05 | 2.50861 | Efcab2 | EF-hand calcium binding domain 2 | |
85 | 1448507_at | 2.62707e-07 | 2.32777e-05 | 1.39523e-05 | 3.11071 | Efhd1 | EF hand domain containing 1 | Ng |
86 | 1427682_a_at | 5.95781e-06 | 0.000204337 | 0.000122477 | 2.88769 | Egr2 | early growth response 2 | TF Ng |
87 | 1416660_at | 1.45925e-09 | 7.56479e-07 | 4.53422e-07 | 3.64913 | Eif3a | eukaryotic translation initiation factor 3, subunit A | |
88 | 1424098_at | 5.10219e-06 | 0.000184682 | 0.000110696 | 2.63151 | Elovl7 | ELOVL family member 7, elongation of long chain fatty acids (yeast) | |
89 | 1440312_at | 6.55625e-09 | 2.12729e-06 | 1.27507e-06 | 2.57239 | Elovl7 | ELOVL family member 7, elongation of long chain fatty acids (yeast) | |
90 | 1430996_at | 3.23284e-07 | 2.71012e-05 | 1.6244e-05 | 2.90521 | Etnk1 | ethanolamine kinase 1 | |
91 | 1433515_s_at | 1.2105e-05 | 0.000327504 | 0.000196301 | 2.76957 | Etnk1 | ethanolamine kinase 1 | |
92 | 1454633_at | 5.30545e-07 | 3.8285e-05 | 2.29474e-05 | 3.18127 | Etnk1 | ethanolamine kinase 1 | |
93 | 1420933_a_at | 7.98721e-07 | 5.05233e-05 | 3.02829e-05 | 2.50575 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
94 | 1435443_at | 1.73008e-07 | 1.78965e-05 | 1.07269e-05 | 3.51687 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
95 | 1416544_at | 1.68702e-13 | 1.53095e-09 | 9.17628e-10 | 4.10188 | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | TF |
96 | 1436229_at | 1.55697e-07 | 1.66796e-05 | 9.99747e-06 | 2.53684 | Fam126b | family with sequence similarity 126, member B | |
97 | 1456257_at | 1.18794e-07 | 1.39524e-05 | 8.36285e-06 | 3.17068 | Fam126b | family with sequence similarity 126, member B | |
98 | 1439059_at | 1.05036e-05 | 0.000297004 | 0.00017802 | 2.7531 | Fam199x | family with sequence similarity 199, X-linked | |
99 | 1440046_at | 1.96964e-08 | 4.5965e-06 | 2.75507e-06 | 3.02717 | Fam199x | family with sequence similarity 199, X-linked | |
100 | 1442160_at | 2.25525e-08 | 5.01055e-06 | 3.00325e-06 | 4.45451 | Fam19a3 | family with sequence similarity 19, member A3 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead