Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
76 - 100 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
76 | 1426582_at | 3.35716e-09 | 1.28315e-06 | 7.69098e-07 | 2.58876 | Atf2 | activating transcription factor 2 | TF |
77 | 1426636_a_at | 1.41548e-05 | 0.000367739 | 0.000220417 | 2.74674 | Xiap | X-linked inhibitor of apoptosis | |
78 | 1426818_at | 2.28354e-08 | 5.02391e-06 | 3.01126e-06 | 3.81263 | Arrdc4 | arrestin domain containing 4 | |
79 | 1426892_at | 4.55831e-05 | 0.000860906 | 0.000516014 | 2.64435 | Utrn | utrophin | EM |
80 | 1426910_at | 1.00873e-06 | 5.93926e-05 | 3.5599e-05 | 2.89236 | Pawr | PRKC, apoptosis, WT1, regulator | TF |
81 | 1427119_at | 1.08334e-06 | 6.22418e-05 | 3.73068e-05 | 5.06434 | Spink4 | serine peptidase inhibitor, Kazal type 4 | |
82 | 1427229_at | 8.38941e-07 | 5.24786e-05 | 3.14549e-05 | 2.60254 | Hmgcr | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | |
83 | 1427277_at | 5.28076e-10 | 3.35447e-07 | 2.01062e-07 | 4.00391 | Six1 | sine oculis-related homeobox 1 homolog (Drosophila) | TF Ng Hox |
84 | 1427285_s_at | 4.76406e-05 | 0.000888235 | 0.000532395 | 2.99732 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
85 | 1427430_at | 6.35572e-07 | 4.34977e-05 | 2.60718e-05 | 3.27016 | AI848100 | expressed sequence AI848100 | |
86 | 1427470_s_at | 1.7648e-07 | 1.81722e-05 | 1.08921e-05 | 2.78576 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | |
87 | 1427625_a_at | 0.00026134 | 0.00308472 | 0.00184893 | 2.77744 | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | |
88 | 1427682_a_at | 5.95781e-06 | 0.000204337 | 0.000122477 | 2.88769 | Egr2 | early growth response 2 | TF Ng |
89 | 1427822_a_at | 5.84996e-08 | 8.65464e-06 | 5.18746e-06 | 4.24907 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
90 | 1428834_at | 7.30347e-11 | 1.06256e-07 | 6.36883e-08 | 19.5701 | Dusp4 | dual specificity phosphatase 4 | |
91 | 1428861_at | 0.000101069 | 0.00152401 | 0.000913467 | 2.98133 | Filip1l | filamin A interacting protein 1-like | |
92 | 1428944_at | 8.42749e-06 | 0.000255264 | 0.000153001 | 2.78953 | Uba6 | ubiquitin-like modifier activating enzyme 6 | |
93 | 1429331_at | 1.66984e-05 | 0.0004163 | 0.000249524 | 3.01287 | 4632427E13Rik | RIKEN cDNA 4632427E13 gene | |
94 | 1429393_at | 8.36701e-08 | 1.09064e-05 | 6.53711e-06 | 2.51137 | Dcaf12 | DDB1 and CUL4 associated factor 12 | |
95 | 1429502_at | 4.85301e-07 | 3.6358e-05 | 2.17925e-05 | 2.58372 | Hspa13 | heat shock protein 70 family, member 13 | |
96 | 1429517_at | 4.10379e-06 | 0.000159831 | 9.58006e-05 | 2.50356 | Zfyve20 | zinc finger, FYVE domain containing 20 | |
97 | 1430077_at | 9.71613e-07 | 5.81176e-05 | 3.48348e-05 | 3.1433 | Srsf11 | serine/arginine-rich splicing factor 11 | |
98 | 1430086_at | 1.29167e-06 | 6.99349e-05 | 4.19179e-05 | 2.56486 | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 | Ch NH/NT |
99 | 1430216_at | 5.55322e-07 | 3.95665e-05 | 2.37155e-05 | 3.00217 | Zfp292 | zinc finger protein 292 | |
100 | 1430449_at | 6.0878e-06 | 0.000206907 | 0.000124017 | 2.9222 | Kidins220 | kinase D-interacting substrate 220 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead