Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
76 - 100 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
76 | 1433579_at | 2.47481e-07 | 2.25122e-05 | 1.34935e-05 | 3.41102 | Tmem30b | transmembrane protein 30B | |
77 | 1433691_at | 1.16955e-11 | 2.63738e-08 | 1.58081e-08 | 2.53844 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
78 | 1434436_at | 5.0965e-07 | 3.74282e-05 | 2.24339e-05 | 3.32331 | Morc4 | microrchidia 4 | |
79 | 1434469_at | 1.57682e-05 | 0.000399081 | 0.000239203 | 2.93921 | Otud4 | OTU domain containing 4 | |
80 | 1434678_at | 5.43996e-08 | 8.32348e-06 | 4.98897e-06 | 3.33189 | Mbnl3 | muscleblind-like 3 (Drosophila) | |
81 | 1435520_at | 0.0011405 | 0.00931627 | 0.00558403 | 2.783 | Msi2 | Musashi homolog 2 (Drosophila) | |
82 | 1435521_at | 1.51482e-07 | 1.63985e-05 | 9.82903e-06 | 2.63435 | Msi2 | Musashi homolog 2 (Drosophila) | |
83 | 1435583_at | 5.37046e-05 | 0.000967692 | 0.00058002 | 2.56033 | |||
84 | 1436229_at | 1.55697e-07 | 1.66796e-05 | 9.99747e-06 | 2.53684 | Fam126b | family with sequence similarity 126, member B | |
85 | 1436387_at | 0.000248158 | 0.00297169 | 0.00178118 | 3.19711 | C330006P03Rik | RIKEN cDNA C330006P03 gene | |
86 | 1436646_at | 4.19923e-08 | 7.09324e-06 | 4.25158e-06 | 3.54592 | |||
87 | 1436968_x_at | 2.47089e-06 | 0.000109901 | 6.58729e-05 | 3.64225 | Klhl24 | kelch-like 24 (Drosophila) | |
88 | 1436986_at | 0.000170336 | 0.00224598 | 0.00134621 | 3.11252 | Sntb2 | syntrophin, basic 2 | |
89 | 1437137_at | 1.91541e-08 | 4.52287e-06 | 2.71094e-06 | 2.57939 | Fam70a | family with sequence similarity 70, member A | |
90 | 1437177_at | 4.37994e-08 | 7.26249e-06 | 4.35302e-06 | 2.65118 | Larp4 | La ribonucleoprotein domain family, member 4 | |
91 | 1437250_at | 1.12304e-05 | 0.000310162 | 0.000185906 | 2.91476 | Mreg | melanoregulin | |
92 | 1437257_at | 2.62904e-08 | 5.42031e-06 | 3.24885e-06 | 3.93247 | Wdr47 | WD repeat domain 47 | |
93 | 1437760_at | 7.3518e-09 | 2.3187e-06 | 1.38979e-06 | 3.34454 | Galnt12 | UDP-N-acetyl-alpha-D-galactosamine:polypeptide N-acetylgalactosaminyltransferase 12 | |
94 | 1438051_at | 1.83705e-05 | 0.000446164 | 0.000267424 | 2.61815 | Ttc14 | tetratricopeptide repeat domain 14 | |
95 | 1438403_s_at | 2.87629e-08 | 5.61574e-06 | 3.36599e-06 | 3.63965 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
96 | 1438774_s_at | 1.83583e-08 | 4.44932e-06 | 2.66685e-06 | 2.79217 | Pgm2l1 | phosphoglucomutase 2-like 1 | |
97 | 1438953_at | 2.65643e-06 | 0.000115619 | 6.93001e-05 | 3.84217 | Figf | c-fos induced growth factor | |
98 | 1438954_x_at | 1.81723e-05 | 0.000443021 | 0.00026554 | 3.90439 | Figf | c-fos induced growth factor | |
99 | 1438989_s_at | 0.00015004 | 0.00204957 | 0.00122848 | 2.78812 | B130021B11Rik | RIKEN cDNA B130021B11 gene | |
100 | 1439059_at | 1.05036e-05 | 0.000297004 | 0.00017802 | 2.7531 | Fam199x | family with sequence similarity 199, X-linked |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead