Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
51 - 75 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
51 | 1422939_at | 0.000356388 | 0.00386994 | 0.00231958 | 2.62292 | Serpinb3c | serine (or cysteine) peptidase inhibitor, clade B, member 3C | |
52 | 1423089_at | 4.89442e-07 | 3.66e-05 | 2.19375e-05 | 3.55155 | Tmod3 | tropomodulin 3 | |
53 | 1423343_at | 7.13703e-14 | 1.07296e-09 | 6.43114e-10 | 4.0543 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
54 | 1423424_at | 7.27482e-12 | 2.05064e-08 | 1.22912e-08 | 9.23438 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
55 | 1423566_a_at | 0.00330079 | 0.0210773 | 0.0126334 | 2.65113 | Hsph1 | heat shock 105kDa/110kDa protein 1 | |
56 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
57 | 1424083_at | 0.000129378 | 0.00184172 | 0.0011039 | 3.3247 | Rod1 | ROD1 regulator of differentiation 1 (S. pombe) | |
58 | 1424098_at | 5.10219e-06 | 0.000184682 | 0.000110696 | 2.63151 | Elovl7 | ELOVL family member 7, elongation of long chain fatty acids (yeast) | |
59 | 1424338_at | 8.01445e-05 | 0.00129835 | 0.00077821 | 3.18374 | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | SLC |
60 | 1424486_a_at | 3.1184e-09 | 1.22551e-06 | 7.3455e-07 | 2.63369 | Txnrd1 | thioredoxin reductase 1 | |
61 | 1424570_at | 4.16459e-07 | 3.26089e-05 | 1.95453e-05 | 2.72213 | Ddx46 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 46 | |
62 | 1424600_at | 4.83866e-07 | 3.63109e-05 | 2.17642e-05 | 2.53801 | Abp1 | amiloride binding protein 1 (amine oxidase, copper-containing) | |
63 | 1424772_at | 9.10231e-06 | 0.000270081 | 0.000161883 | 2.50443 | H2afj | H2A histone family, member J | |
64 | 1425349_a_at | 5.43756e-08 | 8.32348e-06 | 4.98897e-06 | 2.72819 | Myef2 | myelin basic protein expression factor 2, repressor | |
65 | 1425515_at | 2.43905e-07 | 2.23749e-05 | 1.34112e-05 | 3.0748 | Pik3r1 | phosphatidylinositol 3-kinase, regulatory subunit, polypeptide 1 (p85 alpha) | CA |
66 | 1425522_at | 2.44779e-07 | 2.2393e-05 | 1.34221e-05 | 2.53717 | Rbm25 | RNA binding motif protein 25 | |
67 | 1425576_at | 1.90096e-06 | 9.22874e-05 | 5.53157e-05 | 3.41683 | Ahcyl1 | S-adenosylhomocysteine hydrolase-like 1 | |
68 | 1425597_a_at | 2.77359e-07 | 2.42033e-05 | 1.45071e-05 | 2.70096 | Qk | quaking | |
69 | 1425917_at | 0.000398541 | 0.00420557 | 0.00252075 | 2.92743 | H28 | histocompatibility 28 | |
70 | 1426063_a_at | 2.97483e-08 | 5.73366e-06 | 3.43667e-06 | 5.83886 | Gem | GTP binding protein (gene overexpressed in skeletal muscle) | |
71 | 1426081_a_at | 4.42949e-11 | 7.13479e-08 | 4.27649e-08 | 3.65864 | Dio2 | deiodinase, iodothyronine, type II | |
72 | 1426110_a_at | 4.35707e-09 | 1.55959e-06 | 9.34794e-07 | 2.76635 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
73 | 1426260_a_at | 5.29298e-06 | 0.00018961 | 0.000113649 | 2.62277 | Ugt1a2 | UDP glucuronosyltransferase 1 family, polypeptide A2 | |
74 | 1426412_at | 2.27101e-10 | 1.82902e-07 | 1.09628e-07 | 6.66373 | Neurod1 | neurogenic differentiation 1 | TF Ng |
75 | 1426413_at | 9.65462e-09 | 2.88686e-06 | 1.73034e-06 | 5.75948 | Neurod1 | neurogenic differentiation 1 | TF Ng |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead