Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
27 | 1459886_at | 4.91171e-08 | 7.96939e-06 | 4.77673e-06 | 2.50685 | |||
28 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
29 | 1436675_at | 8.55017e-08 | 1.10811e-05 | 6.64182e-06 | 2.905 | Wdr63 | WD repeat domain 63 | |
30 | 1456767_at | 9.46488e-08 | 1.18286e-05 | 7.08989e-06 | 2.70519 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
31 | 1433494_at | 9.81106e-08 | 1.21563e-05 | 7.28629e-06 | 3.03896 | Dos | downstream of Stk11 | |
32 | 1418090_at | 1.19119e-07 | 1.39542e-05 | 8.36394e-06 | 2.54394 | Plvap | plasmalemma vesicle associated protein | |
33 | 1449528_at | 2.02461e-07 | 1.97645e-05 | 1.18465e-05 | 2.98425 | Figf | c-fos induced growth factor | |
34 | 1444494_at | 2.22828e-07 | 2.12081e-05 | 1.27118e-05 | 3.9702 | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | |
35 | 1417065_at | 2.60869e-07 | 2.32061e-05 | 1.39094e-05 | 3.64448 | Egr1 | early growth response 1 | TF |
36 | 1416853_at | 2.85026e-07 | 2.46299e-05 | 1.47628e-05 | 2.97854 | Ncdn | neurochondrin | |
37 | 1416852_a_at | 3.28336e-07 | 2.73654e-05 | 1.64024e-05 | 2.55397 | Ncdn | neurochondrin | |
38 | 1417447_at | 6.84025e-07 | 4.56364e-05 | 2.73538e-05 | 2.57695 | Tcf21 | transcription factor 21 | TF |
39 | 1426808_at | 9.75079e-07 | 5.82477e-05 | 3.49128e-05 | 2.68514 | Lgals3 | lectin, galactose binding, soluble 3 | EM |
40 | 1425947_at | 1.20416e-06 | 6.68371e-05 | 4.00612e-05 | 3.05971 | Ifng | interferon gamma | TF |
41 | 1421349_x_at | 1.49736e-06 | 7.88928e-05 | 4.72872e-05 | 2.68987 | Cend1 | cell cycle exit and neuronal differentiation 1 | |
42 | 1455930_at | 1.63711e-06 | 8.37855e-05 | 5.02198e-05 | 3.19085 | |||
43 | 1418003_at | 1.79112e-06 | 8.87707e-05 | 5.32078e-05 | 3.11484 | 1190002H23Rik | RIKEN cDNA 1190002H23 gene | |
44 | 1423233_at | 1.9705e-06 | 9.40677e-05 | 5.63828e-05 | 2.61328 | Cebpd | CCAAT/enhancer binding protein (C/EBP), delta | TF |
45 | 1426509_s_at | 5.47685e-06 | 0.00019328 | 0.000115849 | 3.37184 | Gfap | glial fibrillary acidic protein | SP |
46 | 1439332_at | 6.84143e-06 | 0.000222623 | 0.000133437 | 2.71152 | Ddit4l | DNA-damage-inducible transcript 4-like | |
47 | 1427127_x_at | 4.77453e-05 | 0.000888382 | 0.000532483 | 4.99527 | Hspa1b | heat shock protein 1B | |
48 | 1426242_at | 4.7747e-05 | 0.000888382 | 0.000532483 | 2.60009 | Polr2a | polymerase (RNA) II (DNA directed) polypeptide A | |
49 | 1424606_at | 6.43176e-05 | 0.00110338 | 0.00066135 | 2.72766 | Cplx3 | complexin 3 | |
50 | 1451204_at | 8.10238e-05 | 0.00130728 | 0.000783566 | 2.65803 | Scara5 | scavenger receptor class A, member 5 (putative) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead