Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1452318_a_at | 0.0024859 | 0.0169386 | 0.0101527 | 3.77935 | Hspa1b | heat shock protein 1B | |
27 | 1422943_a_at | 0.000799369 | 0.00708298 | 0.00424543 | 2.65071 | Hspb1 | heat shock protein 1 | |
28 | 1425964_x_at | 9.4966e-05 | 0.00146034 | 0.000875304 | 2.70868 | Hspb1 | heat shock protein 1 | |
29 | 1436332_at | 1.09583e-10 | 1.18157e-07 | 7.08215e-08 | 3.08632 | Hspb6 | heat shock protein, alpha-crystallin-related, B6 | |
30 | 1425947_at | 1.20416e-06 | 6.68371e-05 | 4.00612e-05 | 3.05971 | Ifng | interferon gamma | TF |
31 | 1454159_a_at | 0.00161297 | 0.0121935 | 0.00730862 | 2.79739 | Igfbp2 | insulin-like growth factor binding protein 2 | NH/NT |
32 | 1444494_at | 2.22828e-07 | 2.12081e-05 | 1.27118e-05 | 3.9702 | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | |
33 | 1426633_s_at | 2.31282e-13 | 1.53095e-09 | 9.17628e-10 | 2.69292 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
34 | 1455451_at | 1.28924e-09 | 6.97056e-07 | 4.17805e-07 | 2.88436 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
35 | 1455452_x_at | 1.10008e-10 | 1.18157e-07 | 7.08215e-08 | 2.57697 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
36 | 1423719_at | 0.00785844 | 0.0410117 | 0.0245818 | 3.8917 | LOC632073 | similar to long palate, lung and nasal epithelium carcinoma associated 1 isoform 2 | |
37 | 1426808_at | 9.75079e-07 | 5.82477e-05 | 3.49128e-05 | 2.68514 | Lgals3 | lectin, galactose binding, soluble 3 | EM |
38 | 1450795_at | 0.00520196 | 0.0299214 | 0.0179344 | 2.7274 | Lhb | luteinizing hormone beta | NH/NT |
39 | 1456767_at | 9.46488e-08 | 1.18286e-05 | 7.08989e-06 | 2.70519 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
40 | 1452235_at | 2.09339e-09 | 9.53678e-07 | 5.7162e-07 | 2.81759 | Man1b1 | mannosidase, alpha, class 1B, member 1 | |
41 | 1452670_at | 4.70596e-09 | 1.62018e-06 | 9.7111e-07 | 2.98277 | Myl9 | myosin, light polypeptide 9, regulatory | |
42 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
43 | 1416852_a_at | 3.28336e-07 | 2.73654e-05 | 1.64024e-05 | 2.55397 | Ncdn | neurochondrin | |
44 | 1416853_at | 2.85026e-07 | 2.46299e-05 | 1.47628e-05 | 2.97854 | Ncdn | neurochondrin | |
45 | 1423561_at | 2.73199e-08 | 5.50069e-06 | 3.29703e-06 | 2.64608 | Nell2 | NEL-like 2 (chicken) | CA SP |
46 | 1426464_at | 0.00043055 | 0.00444359 | 0.00266342 | 3.78438 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | TF NR |
47 | 1439064_at | 1.54982e-09 | 7.85373e-07 | 4.70741e-07 | 3.0147 | Nynrin | NYN domain and retroviral integrase containing | |
48 | 1436780_at | 1.07333e-10 | 1.18157e-07 | 7.08215e-08 | 3.98005 | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | |
49 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
50 | 1418090_at | 1.19119e-07 | 1.39542e-05 | 8.36394e-06 | 2.54394 | Plvap | plasmalemma vesicle associated protein |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead