Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1456911_at | 1.32417e-10 | 1.32466e-07 | 7.93979e-08 | 3.20263 | Clasp2 | CLIP associating protein 2 | |
27 | 1455843_at | 1.35106e-10 | 1.32466e-07 | 7.93979e-08 | 5.24334 | Fut4 | fucosyltransferase 4 | |
28 | 1418937_at | 1.44944e-10 | 1.3619e-07 | 8.16304e-08 | 2.96773 | Dio2 | deiodinase, iodothyronine, type II | |
29 | 1448710_at | 1.60603e-10 | 1.45211e-07 | 8.70371e-08 | 2.91473 | Cxcr4 | chemokine (C-X-C motif) receptor 4 | GPCR Ng AG |
30 | 1417587_at | 1.70288e-10 | 1.47695e-07 | 8.85264e-08 | 8.16957 | Timeless | timeless homolog (Drosophila) | TF |
31 | 1448183_a_at | 1.83119e-10 | 1.55827e-07 | 9.34004e-08 | 3.334 | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
32 | 1417069_a_at | 2.19834e-10 | 1.80268e-07 | 1.0805e-07 | 3.56522 | Gmfb | glia maturation factor, beta | |
33 | 1426412_at | 2.27101e-10 | 1.82902e-07 | 1.09628e-07 | 6.66373 | Neurod1 | neurogenic differentiation 1 | TF Ng |
34 | 1433047_at | 2.3216e-10 | 1.83696e-07 | 1.10104e-07 | 9.39411 | 5330430B06Rik | RIKEN cDNA 5330430B06 gene | |
35 | 1434458_at | 2.58409e-10 | 2.0094e-07 | 1.2044e-07 | 7.88212 | Fst | follistatin | TF NH/NT |
36 | 1420377_at | 3.28047e-10 | 2.38633e-07 | 1.43033e-07 | 2.89552 | St8sia2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | |
37 | 1427277_at | 5.28076e-10 | 3.35447e-07 | 2.01062e-07 | 4.00391 | Six1 | sine oculis-related homeobox 1 homolog (Drosophila) | TF Ng Hox |
38 | 1416801_at | 1.10416e-09 | 6.30365e-07 | 3.77831e-07 | 2.77718 | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | Ch CA |
39 | 1457156_at | 1.15589e-09 | 6.43603e-07 | 3.85766e-07 | 2.59931 | Trhde | TRH-degrading enzyme | |
40 | 1442846_at | 1.17389e-09 | 6.45653e-07 | 3.86995e-07 | 2.71685 | |||
41 | 1444141_at | 1.33039e-09 | 7.05902e-07 | 4.23107e-07 | 3.34197 | Snx13 | sorting nexin 13 | |
42 | 1416660_at | 1.45925e-09 | 7.56479e-07 | 4.53422e-07 | 3.64913 | Eif3a | eukaryotic translation initiation factor 3, subunit A | |
43 | 1448272_at | 1.56824e-09 | 7.8588e-07 | 4.71044e-07 | 4.56732 | Btg2 | B-cell translocation gene 2, anti-proliferative | TF Ng |
44 | 1452545_a_at | 1.63488e-09 | 8.10273e-07 | 4.85665e-07 | 2.66254 | Itgb1 | integrin beta 1 (fibronectin receptor beta) | CA EM Ng |
45 | 1449571_at | 1.70392e-09 | 8.26329e-07 | 4.95289e-07 | 2.56096 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
46 | 1452427_s_at | 1.9675e-09 | 9.05472e-07 | 5.42726e-07 | 2.60312 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
47 | 1452137_at | 2.29382e-09 | 1.01597e-06 | 6.08955e-07 | 2.51015 | Acbd3 | acyl-Coenzyme A binding domain containing 3 | |
48 | 1438083_at | 2.3141e-09 | 1.01597e-06 | 6.08955e-07 | 3.41189 | Hhip | Hedgehog-interacting protein | Ng |
49 | 1423594_a_at | 2.32023e-09 | 1.01597e-06 | 6.08955e-07 | 2.92076 | Ednrb | endothelin receptor type B | GPCR NH/NT |
50 | 1442549_at | 2.38013e-09 | 1.02234e-06 | 6.12778e-07 | 3.22269 | Mbnl3 | muscleblind-like 3 (Drosophila) |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead