Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1427127_x_at | 4.77453e-05 | 0.000888382 | 0.000532483 | 4.99527 | Hspa1b | heat shock protein 1B | |
27 | 1427344_s_at | 3.74115e-09 | 1.38303e-06 | 8.28967e-07 | 2.98142 | Rasd2 | RASD family, member 2 | |
28 | 1428723_at | 3.13575e-09 | 1.22551e-06 | 7.3455e-07 | 2.51388 | 2310047M10Rik | RIKEN cDNA 2310047M10 gene | |
29 | 1429209_at | 7.2232e-12 | 2.05064e-08 | 1.22912e-08 | 2.55885 | Col23a1 | collagen, type XXIII, alpha 1 | |
30 | 1433494_at | 9.81106e-08 | 1.21563e-05 | 7.28629e-06 | 3.03896 | Dos | downstream of Stk11 | |
31 | 1433682_at | 1.69964e-10 | 1.47695e-07 | 8.85264e-08 | 2.91555 | Arhgef17 | Rho guanine nucleotide exchange factor (GEF) 17 | |
32 | 1434908_at | 7.66254e-11 | 1.07996e-07 | 6.47313e-08 | 2.95804 | Scaf1 | SR-related CTD-associated factor 1 | |
33 | 1435283_s_at | 1.36797e-11 | 2.93793e-08 | 1.76095e-08 | 2.72628 | Fam189a2 | family with sequence similarity 189, member A2 | |
34 | 1436218_at | 1.49202e-11 | 3.05871e-08 | 1.83335e-08 | 3.11193 | |||
35 | 1436332_at | 1.09583e-10 | 1.18157e-07 | 7.08215e-08 | 3.08632 | Hspb6 | heat shock protein, alpha-crystallin-related, B6 | |
36 | 1436675_at | 8.55017e-08 | 1.10811e-05 | 6.64182e-06 | 2.905 | Wdr63 | WD repeat domain 63 | |
37 | 1436780_at | 1.07333e-10 | 1.18157e-07 | 7.08215e-08 | 3.98005 | Ogt | O-linked N-acetylglucosamine (GlcNAc) transferase (UDP-N-acetylglucosamine:polypeptide-N-acetylglucosaminyl transferase) | |
38 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
39 | 1438658_a_at | 1.40432e-10 | 1.34758e-07 | 8.07717e-08 | 2.69524 | S1pr3 | sphingosine-1-phosphate receptor 3 | GPCR NH/NT |
40 | 1439064_at | 1.54982e-09 | 7.85373e-07 | 4.70741e-07 | 3.0147 | Nynrin | NYN domain and retroviral integrase containing | |
41 | 1439332_at | 6.84143e-06 | 0.000222623 | 0.000133437 | 2.71152 | Ddit4l | DNA-damage-inducible transcript 4-like | |
42 | 1439423_x_at | 0.00358336 | 0.0224587 | 0.0134614 | 2.62955 | U46068 | cDNA sequence U46068 | |
43 | 1440911_at | 2.37614e-13 | 1.53095e-09 | 9.17628e-10 | 3.21848 | Col23a1 | collagen, type XXIII, alpha 1 | |
44 | 1441218_at | 1.35482e-08 | 3.7487e-06 | 2.24691e-06 | 3.26972 | Ttc21a | tetratricopeptide repeat domain 21A | |
45 | 1442025_a_at | 0.00256344 | 0.0173516 | 0.0104003 | 5.08318 | |||
46 | 1443880_at | 0.00337792 | 0.0214574 | 0.0128612 | 2.74733 | Zbtb39 | zinc finger and BTB domain containing 39 | |
47 | 1444268_at | 8.90706e-11 | 1.18152e-07 | 7.08186e-08 | 2.67892 | BC004004 | cDNA sequence BC004004 | |
48 | 1444494_at | 2.22828e-07 | 2.12081e-05 | 1.27118e-05 | 3.9702 | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | |
49 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
50 | 1449528_at | 2.02461e-07 | 1.97645e-05 | 1.18465e-05 | 2.98425 | Figf | c-fos induced growth factor |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead