Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1418937_at | 1.44944e-10 | 1.3619e-07 | 8.16304e-08 | 2.96773 | Dio2 | deiodinase, iodothyronine, type II | |
27 | 1418938_at | 2.25376e-12 | 8.87208e-09 | 5.31779e-09 | 4.49851 | Dio2 | deiodinase, iodothyronine, type II | |
28 | 1419154_at | 5.70502e-08 | 8.52862e-06 | 5.11192e-06 | 3.60027 | Tmprss2 | transmembrane protease, serine 2 | |
29 | 1419473_a_at | 7.70388e-08 | 1.04464e-05 | 6.26144e-06 | 2.67723 | Cck | cholecystokinin | Ng NH/NT |
30 | 1419497_at | 3.36821e-08 | 6.20039e-06 | 3.71642e-06 | 4.39658 | Cdkn1b | cyclin-dependent kinase inhibitor 1B | |
31 | 1419605_at | 1.02507e-07 | 1.25342e-05 | 7.51281e-06 | 2.74717 | Clec10a | C-type lectin domain family 10, member A | |
32 | 1420347_at | 0.00626073 | 0.0344516 | 0.0206498 | 6.08553 | Plunc | palate, lung, and nasal epithelium associated | |
33 | 1420377_at | 3.28047e-10 | 2.38633e-07 | 1.43033e-07 | 2.89552 | St8sia2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | |
34 | 1420556_at | 6.44693e-07 | 4.39024e-05 | 2.63144e-05 | 4.15279 | Oxt | oxytocin | NH/NT |
35 | 1420610_at | 5.22375e-07 | 3.78709e-05 | 2.26992e-05 | 2.85991 | Prkacb | protein kinase, cAMP dependent, catalytic, beta | |
36 | 1420753_at | 1.14279e-06 | 6.47204e-05 | 3.87924e-05 | 2.72693 | Tll1 | tolloid-like | |
37 | 1420837_at | 0.006318 | 0.034703 | 0.0208005 | 2.78273 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | Ng NH/NT |
38 | 1420933_a_at | 7.98721e-07 | 5.05233e-05 | 3.02829e-05 | 2.50575 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
39 | 1420946_at | 1.0462e-07 | 1.26841e-05 | 7.60266e-06 | 2.5414 | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) | TF |
40 | 1421321_a_at | 8.19931e-09 | 2.55032e-06 | 1.52863e-06 | 2.53665 | Net1 | neuroepithelial cell transforming gene 1 | |
41 | 1421345_at | 9.13166e-16 | 4.11847e-11 | 2.46855e-11 | 7.95053 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
42 | 1421351_at | 1.54232e-07 | 1.66015e-05 | 9.95069e-06 | 2.95727 | Gria4 | glutamate receptor, ionotropic, AMPA4 (alpha 4) | Ch NH/NT |
43 | 1421365_at | 1.0799e-05 | 0.000304024 | 0.000182227 | 2.9421 | Fst | follistatin | TF NH/NT |
44 | 1421399_at | 1.35997e-06 | 7.3106e-05 | 4.38186e-05 | 4.51592 | Insm1 | insulinoma-associated 1 | |
45 | 1421426_at | 5.87501e-11 | 8.83229e-08 | 5.29394e-08 | 2.52181 | Hhip | Hedgehog-interacting protein | Ng |
46 | 1421933_at | 0.00338643 | 0.0214993 | 0.0128864 | 3.28175 | Cbx5 | chromobox homolog 5 (Drosophila HP1a) | TF |
47 | 1421978_at | 1.89484e-07 | 1.89488e-05 | 1.13577e-05 | 3.1268 | Gad2 | glutamic acid decarboxylase 2 | NH/NT |
48 | 1422170_at | 3.46303e-05 | 0.000710582 | 0.000425912 | 2.56895 | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
49 | 1422612_at | 7.49353e-07 | 4.82808e-05 | 2.89388e-05 | 2.52756 | Hk2 | hexokinase 2 | |
50 | 1422905_s_at | 7.95764e-07 | 5.04778e-05 | 3.02557e-05 | 2.9106 | Fmo2 | flavin containing monooxygenase 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead