Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1435283_s_at | 1.36797e-11 | 2.93793e-08 | 1.76095e-08 | 2.72628 | Fam189a2 | family with sequence similarity 189, member A2 | |
27 | 1450996_at | 0.00425333 | 0.0256251 | 0.0153593 | 4.79674 | Fshb | follicle stimulating hormone beta | NH/NT |
28 | 1426509_s_at | 5.47685e-06 | 0.00019328 | 0.000115849 | 3.37184 | Gfap | glial fibrillary acidic protein | SP |
29 | 1449773_s_at | 2.46241e-08 | 5.21117e-06 | 3.12349e-06 | 3.51081 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
30 | 1422943_a_at | 0.000799369 | 0.00708298 | 0.00424543 | 2.65071 | Hspb1 | heat shock protein 1 | |
31 | 1425964_x_at | 9.4966e-05 | 0.00146034 | 0.000875304 | 2.70868 | Hspb1 | heat shock protein 1 | |
32 | 1452388_at | 0.000295361 | 0.00336986 | 0.00201984 | 3.87413 | Hspa1a | heat shock protein 1A | |
33 | 1427126_at | 0.000257075 | 0.00305034 | 0.00182833 | 4.87831 | Hspa1b | heat shock protein 1B | |
34 | 1427127_x_at | 4.77453e-05 | 0.000888382 | 0.000532483 | 4.99527 | Hspa1b | heat shock protein 1B | |
35 | 1452318_a_at | 0.0024859 | 0.0169386 | 0.0101527 | 3.77935 | Hspa1b | heat shock protein 1B | |
36 | 1436332_at | 1.09583e-10 | 1.18157e-07 | 7.08215e-08 | 3.08632 | Hspb6 | heat shock protein, alpha-crystallin-related, B6 | |
37 | 1454159_a_at | 0.00161297 | 0.0121935 | 0.00730862 | 2.79739 | Igfbp2 | insulin-like growth factor binding protein 2 | NH/NT |
38 | 1425947_at | 1.20416e-06 | 6.68371e-05 | 4.00612e-05 | 3.05971 | Ifng | interferon gamma | TF |
39 | 1444494_at | 2.22828e-07 | 2.12081e-05 | 1.27118e-05 | 3.9702 | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | |
40 | 1426808_at | 9.75079e-07 | 5.82477e-05 | 3.49128e-05 | 2.68514 | Lgals3 | lectin, galactose binding, soluble 3 | EM |
41 | 1456767_at | 9.46488e-08 | 1.18286e-05 | 7.08989e-06 | 2.70519 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
42 | 1450795_at | 0.00520196 | 0.0299214 | 0.0179344 | 2.7274 | Lhb | luteinizing hormone beta | NH/NT |
43 | 1452235_at | 2.09339e-09 | 9.53678e-07 | 5.7162e-07 | 2.81759 | Man1b1 | mannosidase, alpha, class 1B, member 1 | |
44 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
45 | 1452670_at | 4.70596e-09 | 1.62018e-06 | 9.7111e-07 | 2.98277 | Myl9 | myosin, light polypeptide 9, regulatory | |
46 | 1416852_a_at | 3.28336e-07 | 2.73654e-05 | 1.64024e-05 | 2.55397 | Ncdn | neurochondrin | |
47 | 1416853_at | 2.85026e-07 | 2.46299e-05 | 1.47628e-05 | 2.97854 | Ncdn | neurochondrin | |
48 | 1426464_at | 0.00043055 | 0.00444359 | 0.00266342 | 3.78438 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | TF NR |
49 | 1418090_at | 1.19119e-07 | 1.39542e-05 | 8.36394e-06 | 2.54394 | Plvap | plasmalemma vesicle associated protein | |
50 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead