Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1439332_at | 6.84143e-06 | 0.000222623 | 0.000133437 | 2.71152 | Ddit4l | DNA-damage-inducible transcript 4-like | |
27 | 1439423_x_at | 0.00358336 | 0.0224587 | 0.0134614 | 2.62955 | U46068 | cDNA sequence U46068 | |
28 | 1440911_at | 2.37614e-13 | 1.53095e-09 | 9.17628e-10 | 3.21848 | Col23a1 | collagen, type XXIII, alpha 1 | |
29 | 1441218_at | 1.35482e-08 | 3.7487e-06 | 2.24691e-06 | 3.26972 | Ttc21a | tetratricopeptide repeat domain 21A | |
30 | 1442025_a_at | 0.00256344 | 0.0173516 | 0.0104003 | 5.08318 | |||
31 | 1443880_at | 0.00337792 | 0.0214574 | 0.0128612 | 2.74733 | Zbtb39 | zinc finger and BTB domain containing 39 | |
32 | 1444268_at | 8.90706e-11 | 1.18152e-07 | 7.08186e-08 | 2.67892 | BC004004 | cDNA sequence BC004004 | |
33 | 1444494_at | 2.22828e-07 | 2.12081e-05 | 1.27118e-05 | 3.9702 | Kbtbd10 | kelch repeat and BTB (POZ) domain containing 10 | |
34 | 1445532_at | 4.75746e-08 | 7.83088e-06 | 4.69371e-06 | 2.51153 | Myo16 | myosin XVI | |
35 | 1449528_at | 2.02461e-07 | 1.97645e-05 | 1.18465e-05 | 2.98425 | Figf | c-fos induced growth factor | |
36 | 1449773_s_at | 2.46241e-08 | 5.21117e-06 | 3.12349e-06 | 3.51081 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
37 | 1451204_at | 8.10238e-05 | 0.00130728 | 0.000783566 | 2.65803 | Scara5 | scavenger receptor class A, member 5 (putative) | |
38 | 1452235_at | 2.09339e-09 | 9.53678e-07 | 5.7162e-07 | 2.81759 | Man1b1 | mannosidase, alpha, class 1B, member 1 | |
39 | 1452318_a_at | 0.0024859 | 0.0169386 | 0.0101527 | 3.77935 | Hspa1b | heat shock protein 1B | |
40 | 1452388_at | 0.000295361 | 0.00336986 | 0.00201984 | 3.87413 | Hspa1a | heat shock protein 1A | |
41 | 1452670_at | 4.70596e-09 | 1.62018e-06 | 9.7111e-07 | 2.98277 | Myl9 | myosin, light polypeptide 9, regulatory | |
42 | 1455930_at | 1.63711e-06 | 8.37855e-05 | 5.02198e-05 | 3.19085 | |||
43 | 1456767_at | 9.46488e-08 | 1.18286e-05 | 7.08989e-06 | 2.70519 | Lrfn3 | leucine rich repeat and fibronectin type III domain containing 3 | |
44 | 1457633_x_at | 4.61543e-10 | 3.10687e-07 | 1.86221e-07 | 2.57099 | Cox6a2 | cytochrome c oxidase, subunit VI a, polypeptide 2 | |
45 | 1459886_at | 4.91171e-08 | 7.96939e-06 | 4.77673e-06 | 2.50685 | |||
46 | 1423561_at | 2.73199e-08 | 5.50069e-06 | 3.29703e-06 | 2.64608 | Nell2 | NEL-like 2 (chicken) | CA SP |
47 | 1426633_s_at | 2.31282e-13 | 1.53095e-09 | 9.17628e-10 | 2.69292 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
48 | 1455451_at | 1.28924e-09 | 6.97056e-07 | 4.17805e-07 | 2.88436 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
49 | 1455452_x_at | 1.10008e-10 | 1.18157e-07 | 7.08215e-08 | 2.57697 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
50 | 1426808_at | 9.75079e-07 | 5.82477e-05 | 3.49128e-05 | 2.68514 | Lgals3 | lectin, galactose binding, soluble 3 | EM |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead