Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1450037_at | 0.000415768 | 0.00433361 | 0.0025975 | 2.55325 | Usp9x | ubiquitin specific peptidase 9, X chromosome | |
27 | 1448458_at | 0.0056893 | 0.0320221 | 0.0191936 | 2.5533 | Top2b | topoisomerase (DNA) II beta | Ng |
28 | 1417755_at | 7.17229e-07 | 4.68129e-05 | 2.8059e-05 | 2.55603 | Topors | topoisomerase I binding, arginine/serine-rich | TF |
29 | 1435583_at | 5.37046e-05 | 0.000967692 | 0.00058002 | 2.56033 | |||
30 | 1449571_at | 1.70392e-09 | 8.26329e-07 | 4.95289e-07 | 2.56096 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
31 | 1430086_at | 1.29167e-06 | 6.99349e-05 | 4.19179e-05 | 2.56486 | Chrna9 | cholinergic receptor, nicotinic, alpha polypeptide 9 | Ch NH/NT |
32 | 1416613_at | 0.000857304 | 0.00748311 | 0.00448527 | 2.56746 | Cyp1b1 | cytochrome P450, family 1, subfamily b, polypeptide 1 | |
33 | 1422170_at | 3.46303e-05 | 0.000710582 | 0.000425912 | 2.56895 | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
34 | 1458505_at | 6.32935e-08 | 9.05861e-06 | 5.42959e-06 | 2.57041 | LOC552901 | hypothetical LOC552901 | |
35 | 1440312_at | 6.55625e-09 | 2.12729e-06 | 1.27507e-06 | 2.57239 | Elovl7 | ELOVL family member 7, elongation of long chain fatty acids (yeast) | |
36 | 1448606_at | 2.7108e-07 | 2.38323e-05 | 1.42847e-05 | 2.57445 | Lpar1 | lysophosphatidic acid receptor 1 | GPCR NH/NT |
37 | 1437137_at | 1.91541e-08 | 4.52287e-06 | 2.71094e-06 | 2.57939 | Fam70a | family with sequence similarity 70, member A | |
38 | 1444228_s_at | 2.34319e-05 | 0.000536176 | 0.000321376 | 2.58353 | Herc2 | hect (homologous to the E6-AP (UBE3A) carboxyl terminus) domain and RCC1 (CHC1)-like domain (RLD) 2 | |
39 | 1429502_at | 4.85301e-07 | 3.6358e-05 | 2.17925e-05 | 2.58372 | Hspa13 | heat shock protein 70 family, member 13 | |
40 | 1426582_at | 3.35716e-09 | 1.28315e-06 | 7.69098e-07 | 2.58876 | Atf2 | activating transcription factor 2 | TF |
41 | 1444512_at | 3.23035e-06 | 0.000133785 | 8.01889e-05 | 2.58974 | Arhgap29 | Rho GTPase activating protein 29 | |
42 | 1447417_at | 3.12695e-05 | 0.000661485 | 0.000396484 | 2.59788 | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | TF |
43 | 1457156_at | 1.15589e-09 | 6.43603e-07 | 3.85766e-07 | 2.59931 | Trhde | TRH-degrading enzyme | |
44 | 1445709_at | 1.81692e-05 | 0.000443021 | 0.00026554 | 2.60229 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
45 | 1427229_at | 8.38941e-07 | 5.24786e-05 | 3.14549e-05 | 2.60254 | Hmgcr | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | |
46 | 1452427_s_at | 1.9675e-09 | 9.05472e-07 | 5.42726e-07 | 2.60312 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
47 | 1416164_at | 2.00753e-08 | 4.60793e-06 | 2.76192e-06 | 2.61359 | Fbln5 | fibulin 5 | CA |
48 | 1438051_at | 1.83705e-05 | 0.000446164 | 0.000267424 | 2.61815 | Ttc14 | tetratricopeptide repeat domain 14 | |
49 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
50 | 1415823_at | 1.54663e-07 | 1.66082e-05 | 9.95471e-06 | 2.62178 | Scd2 | stearoyl-Coenzyme A desaturase 2 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead