Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
26 - 50 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
26 | 1435283_s_at | 1.36797e-11 | 2.93793e-08 | 1.76095e-08 | 2.72628 | Fam189a2 | family with sequence similarity 189, member A2 | |
27 | 1450795_at | 0.00520196 | 0.0299214 | 0.0179344 | 2.7274 | Lhb | luteinizing hormone beta | NH/NT |
28 | 1424606_at | 6.43176e-05 | 0.00110338 | 0.00066135 | 2.72766 | Cplx3 | complexin 3 | |
29 | 1443880_at | 0.00337792 | 0.0214574 | 0.0128612 | 2.74733 | Zbtb39 | zinc finger and BTB domain containing 39 | |
30 | 1454159_a_at | 0.00161297 | 0.0121935 | 0.00730862 | 2.79739 | Igfbp2 | insulin-like growth factor binding protein 2 | NH/NT |
31 | 1452235_at | 2.09339e-09 | 9.53678e-07 | 5.7162e-07 | 2.81759 | Man1b1 | mannosidase, alpha, class 1B, member 1 | |
32 | 1455451_at | 1.28924e-09 | 6.97056e-07 | 4.17805e-07 | 2.88436 | Kctd14 | potassium channel tetramerisation domain containing 14 | Ch |
33 | 1436675_at | 8.55017e-08 | 1.10811e-05 | 6.64182e-06 | 2.905 | Wdr63 | WD repeat domain 63 | |
34 | 1433682_at | 1.69964e-10 | 1.47695e-07 | 8.85264e-08 | 2.91555 | Arhgef17 | Rho guanine nucleotide exchange factor (GEF) 17 | |
35 | 1434908_at | 7.66254e-11 | 1.07996e-07 | 6.47313e-08 | 2.95804 | Scaf1 | SR-related CTD-associated factor 1 | |
36 | 1416853_at | 2.85026e-07 | 2.46299e-05 | 1.47628e-05 | 2.97854 | Ncdn | neurochondrin | |
37 | 1427344_s_at | 3.74115e-09 | 1.38303e-06 | 8.28967e-07 | 2.98142 | Rasd2 | RASD family, member 2 | |
38 | 1452670_at | 4.70596e-09 | 1.62018e-06 | 9.7111e-07 | 2.98277 | Myl9 | myosin, light polypeptide 9, regulatory | |
39 | 1449528_at | 2.02461e-07 | 1.97645e-05 | 1.18465e-05 | 2.98425 | Figf | c-fos induced growth factor | |
40 | 1439064_at | 1.54982e-09 | 7.85373e-07 | 4.70741e-07 | 3.0147 | Nynrin | NYN domain and retroviral integrase containing | |
41 | 1433494_at | 9.81106e-08 | 1.21563e-05 | 7.28629e-06 | 3.03896 | Dos | downstream of Stk11 | |
42 | 1425947_at | 1.20416e-06 | 6.68371e-05 | 4.00612e-05 | 3.05971 | Ifng | interferon gamma | TF |
43 | 1436332_at | 1.09583e-10 | 1.18157e-07 | 7.08215e-08 | 3.08632 | Hspb6 | heat shock protein, alpha-crystallin-related, B6 | |
44 | 1436218_at | 1.49202e-11 | 3.05871e-08 | 1.83335e-08 | 3.11193 | |||
45 | 1418003_at | 1.79112e-06 | 8.87707e-05 | 5.32078e-05 | 3.11484 | 1190002H23Rik | RIKEN cDNA 1190002H23 gene | |
46 | 1455930_at | 1.63711e-06 | 8.37855e-05 | 5.02198e-05 | 3.19085 | |||
47 | 1440911_at | 2.37614e-13 | 1.53095e-09 | 9.17628e-10 | 3.21848 | Col23a1 | collagen, type XXIII, alpha 1 | |
48 | 1441218_at | 1.35482e-08 | 3.7487e-06 | 2.24691e-06 | 3.26972 | Ttc21a | tetratricopeptide repeat domain 21A | |
49 | 1419045_at | 3.92181e-08 | 6.72539e-06 | 4.03109e-06 | 3.31587 | Slc25a23 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23 | SLC |
50 | 1426509_s_at | 5.47685e-06 | 0.00019328 | 0.000115849 | 3.37184 | Gfap | glial fibrillary acidic protein | SP |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead