Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
276 - 287 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
276 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
277 | 1451839_a_at | 0.00322425 | 0.0206852 | 0.0123984 | 2.94187 | Pde7a | phosphodiesterase 7A | |
278 | 1423566_a_at | 0.00330079 | 0.0210773 | 0.0126334 | 2.65113 | Hsph1 | heat shock 105kDa/110kDa protein 1 | |
279 | 1421933_at | 0.00338643 | 0.0214993 | 0.0128864 | 3.28175 | Cbx5 | chromobox homolog 5 (Drosophila HP1a) | TF |
280 | 1430941_at | 0.00384655 | 0.0236934 | 0.0142015 | 3.05859 | Bbs7 | Bardet-Biedl syndrome 7 (human) | |
281 | 1457295_at | 0.00452315 | 0.0268773 | 0.0161098 | 2.98041 | Tnrc6a | trinucleotide repeat containing 6a | |
282 | 1451846_at | 0.0048403 | 0.0282959 | 0.0169601 | 3.95365 | Nebl | nebulette | |
283 | 1448458_at | 0.0056893 | 0.0320221 | 0.0191936 | 2.5533 | Top2b | topoisomerase (DNA) II beta | Ng |
284 | 1458943_at | 0.00613795 | 0.0339333 | 0.0203391 | 4.16669 | |||
285 | 1420347_at | 0.00626073 | 0.0344516 | 0.0206498 | 6.08553 | Plunc | palate, lung, and nasal epithelium associated | |
286 | 1420837_at | 0.006318 | 0.034703 | 0.0208005 | 2.78273 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | Ng NH/NT |
287 | 1451777_at | 0.00641076 | 0.0350803 | 0.0210266 | 3.12994 | Ddx60 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead