Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
276 - 287 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
276 | 1458505_at | 6.32935e-08 | 9.05861e-06 | 5.42959e-06 | 2.57041 | LOC552901 | hypothetical LOC552901 | |
277 | 1458534_at | 5.80542e-08 | 8.64126e-06 | 5.17944e-06 | 2.65658 | Rgs7bp | regulator of G-protein signalling 7 binding protein | |
278 | 1458551_at | 0.000553176 | 0.0053599 | 0.00321264 | 2.98376 | AY512938 | cDNA sequence AY512938 | |
279 | 1458599_at | 6.27451e-06 | 0.0002115 | 0.00012677 | 2.72209 | |||
280 | 1458685_at | 8.86886e-09 | 2.73969e-06 | 1.64213e-06 | 2.97224 | Ralgapa1 | Ral GTPase activating protein, alpha subunit 1 | TF |
281 | 1458868_at | 1.42092e-08 | 3.81457e-06 | 2.28639e-06 | 2.86319 | |||
282 | 1458899_at | 1.03659e-10 | 1.18157e-07 | 7.08215e-08 | 5.35069 | Usp53 | ubiquitin specific peptidase 53 | |
283 | 1458943_at | 0.00613795 | 0.0339333 | 0.0203391 | 4.16669 | |||
284 | 1459973_x_at | 0.00279007 | 0.0185242 | 0.0111031 | 2.61868 | Dpp4 | dipeptidylpeptidase 4 | CA |
285 | 1460645_at | 3.06984e-05 | 0.000652206 | 0.000390923 | 2.65583 | Chordc1 | cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1 | |
286 | AFFX-18SRNAMur/X00686_3_at | 0.000471977 | 0.00475467 | 0.00284987 | 2.85195 | |||
287 | AFFX-18SRNAMur/X00686_5_at | 0.00235755 | 0.0162664 | 0.00974985 | 2.8102 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead