Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
276 - 287 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
276 | 1417586_at | 4.1016e-11 | 6.96083e-08 | 4.17221e-08 | 6.86314 | Timeless | timeless homolog (Drosophila) | TF |
277 | 1447564_x_at | 3.62902e-09 | 1.36394e-06 | 8.17523e-07 | 7.04373 | Piwil4 | piwi-like homolog 4 (Drosophila) | |
278 | 1418028_at | 4.944e-13 | 2.78724e-09 | 1.67063e-09 | 7.18742 | Dct | dopachrome tautomerase | |
279 | 1434458_at | 2.58409e-10 | 2.0094e-07 | 1.2044e-07 | 7.88212 | Fst | follistatin | TF NH/NT |
280 | 1421345_at | 9.13166e-16 | 4.11847e-11 | 2.46855e-11 | 7.95053 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
281 | 1417587_at | 1.70288e-10 | 1.47695e-07 | 8.85264e-08 | 8.16957 | Timeless | timeless homolog (Drosophila) | TF |
282 | 1450809_at | 2.60693e-07 | 2.32061e-05 | 1.39094e-05 | 8.23018 | Sval2 | seminal vesicle antigen-like 2 | |
283 | 1423424_at | 7.27482e-12 | 2.05064e-08 | 1.22912e-08 | 9.23438 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
284 | 1433047_at | 2.3216e-10 | 1.83696e-07 | 1.10104e-07 | 9.39411 | 5330430B06Rik | RIKEN cDNA 5330430B06 gene | |
285 | 1450371_at | 6.34668e-13 | 3.18046e-09 | 1.90632e-09 | 15.4066 | Tshb | thyroid stimulating hormone, beta subunit | NH/NT |
286 | 1442884_at | 6.76596e-06 | 0.000221349 | 0.000132673 | 18.6471 | Hgf | hepatocyte growth factor | NH/NT |
287 | 1428834_at | 7.30347e-11 | 1.06256e-07 | 6.36883e-08 | 19.5701 | Dusp4 | dual specificity phosphatase 4 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead