Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
251 - 275 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
251 | 1417587_at | 1.70288e-10 | 1.47695e-07 | 8.85264e-08 | 8.16957 | Timeless | timeless homolog (Drosophila) | TF |
252 | 1449334_at | 2.24845e-05 | 0.000519239 | 0.000311224 | 2.54297 | Timp3 | tissue inhibitor of metalloproteinase 3 | EM |
253 | 1420753_at | 1.14279e-06 | 6.47204e-05 | 3.87924e-05 | 2.72693 | Tll1 | tolloid-like | |
254 | 1447621_s_at | 1.38207e-06 | 7.37665e-05 | 4.42145e-05 | 3.17133 | Tmem173 | transmembrane protein 173 | |
255 | 1433579_at | 2.47481e-07 | 2.25122e-05 | 1.34935e-05 | 3.41102 | Tmem30b | transmembrane protein 30B | |
256 | 1423089_at | 4.89442e-07 | 3.66e-05 | 2.19375e-05 | 3.55155 | Tmod3 | tropomodulin 3 | |
257 | 1419154_at | 5.70502e-08 | 8.52862e-06 | 5.11192e-06 | 3.60027 | Tmprss2 | transmembrane protease, serine 2 | |
258 | 1458347_s_at | 2.57219e-07 | 2.2972e-05 | 1.37691e-05 | 4.1226 | Tmprss2 | transmembrane protease, serine 2 | |
259 | 1457295_at | 0.00452315 | 0.0268773 | 0.0161098 | 2.98041 | Tnrc6a | trinucleotide repeat containing 6a | |
260 | 1416732_at | 2.04666e-06 | 9.62526e-05 | 5.76924e-05 | 3.10075 | Top2b | topoisomerase (DNA) II beta | Ng |
261 | 1448458_at | 0.0056893 | 0.0320221 | 0.0191936 | 2.5533 | Top2b | topoisomerase (DNA) II beta | Ng |
262 | 1417755_at | 7.17229e-07 | 4.68129e-05 | 2.8059e-05 | 2.55603 | Topors | topoisomerase I binding, arginine/serine-rich | TF |
263 | 1457156_at | 1.15589e-09 | 6.43603e-07 | 3.85766e-07 | 2.59931 | Trhde | TRH-degrading enzyme | |
264 | 1449571_at | 1.70392e-09 | 8.26329e-07 | 4.95289e-07 | 2.56096 | Trhr | thyrotropin releasing hormone receptor | GPCR NH/NT |
265 | 1456923_at | 1.61597e-05 | 0.000406181 | 0.000243459 | 3.49783 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
266 | 1457927_at | 3.11832e-07 | 2.64858e-05 | 1.58752e-05 | 2.84376 | Trpm3 | transient receptor potential cation channel, subfamily M, member 3 | Ch |
267 | 1416801_at | 1.10416e-09 | 6.30365e-07 | 3.77831e-07 | 2.77718 | Trpm7 | transient receptor potential cation channel, subfamily M, member 7 | Ch CA |
268 | 1450371_at | 6.34668e-13 | 3.18046e-09 | 1.90632e-09 | 15.4066 | Tshb | thyroid stimulating hormone, beta subunit | NH/NT |
269 | 1438051_at | 1.83705e-05 | 0.000446164 | 0.000267424 | 2.61815 | Ttc14 | tetratricopeptide repeat domain 14 | |
270 | 1424486_a_at | 3.1184e-09 | 1.22551e-06 | 7.3455e-07 | 2.63369 | Txnrd1 | thioredoxin reductase 1 | |
271 | 1428944_at | 8.42749e-06 | 0.000255264 | 0.000153001 | 2.78953 | Uba6 | ubiquitin-like modifier activating enzyme 6 | |
272 | 1426260_a_at | 5.29298e-06 | 0.00018961 | 0.000113649 | 2.62277 | Ugt1a2 | UDP glucuronosyltransferase 1 family, polypeptide A2 | |
273 | 1450001_a_at | 2.85067e-07 | 2.46299e-05 | 1.47628e-05 | 3.1331 | Ush1c | Usher syndrome 1C homolog (human) | |
274 | 1444507_at | 1.07295e-06 | 6.18813e-05 | 3.70907e-05 | 3.18392 | Usp53 | ubiquitin specific peptidase 53 | |
275 | 1452385_at | 1.02506e-10 | 1.18157e-07 | 7.08215e-08 | 3.2268 | Usp53 | ubiquitin specific peptidase 53 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead