Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
251 - 275 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
251 | 1420946_at | 1.0462e-07 | 1.26841e-05 | 7.60266e-06 | 2.5414 | Atrx | alpha thalassemia/mental retardation syndrome X-linked homolog (human) | TF |
252 | 1421933_at | 0.00338643 | 0.0214993 | 0.0128864 | 3.28175 | Cbx5 | chromobox homolog 5 (Drosophila HP1a) | TF |
253 | 1423424_at | 7.27482e-12 | 2.05064e-08 | 1.22912e-08 | 9.23438 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
254 | 1426582_at | 3.35716e-09 | 1.28315e-06 | 7.69098e-07 | 2.58876 | Atf2 | activating transcription factor 2 | TF |
255 | 1426910_at | 1.00873e-06 | 5.93926e-05 | 3.5599e-05 | 2.89236 | Pawr | PRKC, apoptosis, WT1, regulator | TF |
256 | 1430981_s_at | 7.16741e-06 | 0.000230161 | 0.000137955 | 2.65449 | Gpbp1 | GC-rich promoter binding protein 1 | TF |
257 | 1435443_at | 1.73008e-07 | 1.78965e-05 | 1.07269e-05 | 3.51687 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
258 | 1436649_at | 2.17087e-05 | 0.000507036 | 0.00030391 | 2.75494 | Ikzf3 | IKAROS family zinc finger 3 | TF |
259 | 1437247_at | 1.5255e-07 | 1.64597e-05 | 9.8657e-06 | 3.31309 | Fosl2 | fos-like antigen 2 | TF |
260 | 1438737_at | 1.38992e-08 | 3.78806e-06 | 2.27051e-06 | 4.05421 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
261 | 1439004_at | 0.000170984 | 0.00225088 | 0.00134915 | 2.62427 | Rps6ka5 | ribosomal protein S6 kinase, polypeptide 5 | TF |
262 | 1439058_at | 3.34624e-07 | 2.74898e-05 | 1.6477e-05 | 3.28657 | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | TF |
263 | 1446742_at | 2.65895e-07 | 2.3514e-05 | 1.40939e-05 | 3.90978 | Nfia | nuclear factor I/A | TF |
264 | 1446990_at | 3.13701e-06 | 0.000131454 | 7.87917e-05 | 3.3369 | Nfia | nuclear factor I/A | TF |
265 | 1447417_at | 3.12695e-05 | 0.000661485 | 0.000396484 | 2.59788 | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | TF |
266 | 1448183_a_at | 1.83119e-10 | 1.55827e-07 | 9.34004e-08 | 3.334 | Hif1a | hypoxia inducible factor 1, alpha subunit | TF |
267 | 1449578_at | 1.10033e-10 | 1.18157e-07 | 7.08215e-08 | 3.13521 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | TF |
268 | 1450846_at | 2.36059e-12 | 8.87208e-09 | 5.31779e-09 | 3.78177 | Bzw1 | basic leucine zipper and W2 domains 1 | TF |
269 | 1451878_a_at | 3.50582e-06 | 0.000142447 | 8.53804e-05 | 2.80418 | Jmy | junction-mediating and regulatory protein | TF |
270 | 1452333_at | 7.41616e-08 | 1.01665e-05 | 6.09362e-06 | 3.11321 | Smarca2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | TF |
271 | 1455655_a_at | 7.01068e-05 | 0.00117542 | 0.000704531 | 2.50447 | Tardbp | TAR DNA binding protein | TF |
272 | 1456712_at | 2.41851e-08 | 5.19416e-06 | 3.1133e-06 | 3.04978 | Lcorl | ligand dependent nuclear receptor corepressor-like | TF |
273 | 1456984_at | 6.59332e-08 | 9.29267e-06 | 5.56989e-06 | 3.5938 | Scml2 | sex comb on midleg-like 2 (Drosophila) | TF |
274 | 1457756_at | 9.22223e-05 | 0.0014303 | 0.000857301 | 2.51204 | Zfp192 | zinc finger protein 192 | TF |
275 | 1458685_at | 8.86886e-09 | 2.73969e-06 | 1.64213e-06 | 2.97224 | Ralgapa1 | Ral GTPase activating protein, alpha subunit 1 | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead