Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
226 - 250 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
226 | 1456984_at | 6.59332e-08 | 9.29267e-06 | 5.56989e-06 | 3.5938 | Scml2 | sex comb on midleg-like 2 (Drosophila) | TF |
227 | 1422939_at | 0.000356388 | 0.00386994 | 0.00231958 | 2.62292 | Serpinb3c | serine (or cysteine) peptidase inhibitor, clade B, member 3C | |
228 | 1439058_at | 3.34624e-07 | 2.74898e-05 | 1.6477e-05 | 3.28657 | Sfpq | splicing factor proline/glutamine rich (polypyrimidine tract binding protein associated) | TF |
229 | 1449579_at | 9.40518e-09 | 2.84686e-06 | 1.70637e-06 | 3.59692 | Sh3yl1 | Sh3 domain YSC-like 1 | |
230 | 1427277_at | 5.28076e-10 | 3.35447e-07 | 2.01062e-07 | 4.00391 | Six1 | sine oculis-related homeobox 1 homolog (Drosophila) | TF Ng Hox |
231 | 1449011_at | 7.06702e-07 | 4.6462e-05 | 2.78486e-05 | 2.55104 | Slc12a7 | solute carrier family 12, member 7 | SLC |
232 | 1456940_at | 0.000165474 | 0.00220605 | 0.00132227 | 3.55099 | Slc43a2 | solute carrier family 43, member 2 | SLC |
233 | 1418395_at | 0.000106702 | 0.00158771 | 0.000951651 | 3.01617 | Slc47a1 | solute carrier family 47, member 1 | |
234 | 1422170_at | 3.46303e-05 | 0.000710582 | 0.000425912 | 2.56895 | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
235 | 1449382_at | 0.000157995 | 0.00213361 | 0.00127885 | 2.8903 | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 | SLC |
236 | 1424338_at | 8.01445e-05 | 0.00129835 | 0.00077821 | 3.18374 | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | SLC |
237 | 1423343_at | 7.13703e-14 | 1.07296e-09 | 6.43114e-10 | 4.0543 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
238 | 1452333_at | 7.41616e-08 | 1.01665e-05 | 6.09362e-06 | 3.11321 | Smarca2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | TF |
239 | 1436986_at | 0.000170336 | 0.00224598 | 0.00134621 | 3.11252 | Sntb2 | syntrophin, basic 2 | |
240 | 1444141_at | 1.33039e-09 | 7.05902e-07 | 4.23107e-07 | 3.34197 | Snx13 | sorting nexin 13 | |
241 | 1427119_at | 1.08334e-06 | 6.22418e-05 | 3.73068e-05 | 5.06434 | Spink4 | serine peptidase inhibitor, Kazal type 4 | |
242 | 1416525_at | 1.04079e-05 | 0.000295782 | 0.000177287 | 2.76622 | Spop | speckle-type POZ protein | |
243 | 1430077_at | 9.71613e-07 | 5.81176e-05 | 3.48348e-05 | 3.1433 | Srsf11 | serine/arginine-rich splicing factor 11 | |
244 | 1420377_at | 3.28047e-10 | 2.38633e-07 | 1.43033e-07 | 2.89552 | St8sia2 | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 2 | |
245 | 1449578_at | 1.10033e-10 | 1.18157e-07 | 7.08215e-08 | 3.13521 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | TF |
246 | 1450809_at | 2.60693e-07 | 2.32061e-05 | 1.39094e-05 | 8.23018 | Sval2 | seminal vesicle antigen-like 2 | |
247 | 1450743_s_at | 8.94657e-06 | 0.000266688 | 0.000159849 | 2.51576 | Syncrip | synaptotagmin binding, cytoplasmic RNA interacting protein | |
248 | 1447417_at | 3.12695e-05 | 0.000661485 | 0.000396484 | 2.59788 | Taf1 | TAF1 RNA polymerase II, TATA box binding protein (TBP)-associated factor | TF |
249 | 1455655_a_at | 7.01068e-05 | 0.00117542 | 0.000704531 | 2.50447 | Tardbp | TAR DNA binding protein | TF |
250 | 1417586_at | 4.1016e-11 | 6.96083e-08 | 4.17221e-08 | 6.86314 | Timeless | timeless homolog (Drosophila) | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead