Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
226 - 250 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
226 | 1450809_at | 2.60693e-07 | 2.32061e-05 | 1.39094e-05 | 8.23018 | Sval2 | seminal vesicle antigen-like 2 | |
227 | 1450846_at | 2.36059e-12 | 8.87208e-09 | 5.31779e-09 | 3.78177 | Bzw1 | basic leucine zipper and W2 domains 1 | TF |
228 | 1450849_at | 5.04287e-08 | 8.0367e-06 | 4.81707e-06 | 2.63518 | Hnrnpu | heterogeneous nuclear ribonucleoprotein U | |
229 | 1450913_at | 3.60016e-07 | 2.91222e-05 | 1.74554e-05 | 2.51535 | B4galt6 | UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6 | |
230 | 1450971_at | 4.9139e-09 | 1.67895e-06 | 1.00634e-06 | 3.8011 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
231 | 1451053_a_at | 9.30212e-07 | 5.62889e-05 | 3.37387e-05 | 3.46552 | Mdm1 | transformed mouse 3T3 cell double minute 1 | |
232 | 1451451_at | 3.21626e-08 | 6.00617e-06 | 3.60001e-06 | 3.04451 | Gca | grancalcin | |
233 | 1451777_at | 0.00641076 | 0.0350803 | 0.0210266 | 3.12994 | Ddx60 | DEAD (Asp-Glu-Ala-Asp) box polypeptide 60 | |
234 | 1451793_at | 2.87268e-08 | 5.61574e-06 | 3.36599e-06 | 3.68936 | Klhl24 | kelch-like 24 (Drosophila) | |
235 | 1451839_a_at | 0.00322425 | 0.0206852 | 0.0123984 | 2.94187 | Pde7a | phosphodiesterase 7A | |
236 | 1451846_at | 0.0048403 | 0.0282959 | 0.0169601 | 3.95365 | Nebl | nebulette | |
237 | 1451878_a_at | 3.50582e-06 | 0.000142447 | 8.53804e-05 | 2.80418 | Jmy | junction-mediating and regulatory protein | TF |
238 | 1452137_at | 2.29382e-09 | 1.01597e-06 | 6.08955e-07 | 2.51015 | Acbd3 | acyl-Coenzyme A binding domain containing 3 | |
239 | 1452333_at | 7.41616e-08 | 1.01665e-05 | 6.09362e-06 | 3.11321 | Smarca2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 | TF |
240 | 1452353_at | 8.3711e-11 | 1.14408e-07 | 6.85741e-08 | 3.10234 | Gpr155 | G protein-coupled receptor 155 | |
241 | 1452378_at | 3.78574e-08 | 6.56695e-06 | 3.93613e-06 | 4.15182 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
242 | 1452385_at | 1.02506e-10 | 1.18157e-07 | 7.08215e-08 | 3.2268 | Usp53 | ubiquitin specific peptidase 53 | |
243 | 1452418_at | 2.08593e-08 | 4.70387e-06 | 2.81943e-06 | 4.5255 | 1200016E24Rik | RIKEN cDNA 1200016E24 gene | |
244 | 1452427_s_at | 1.9675e-09 | 9.05472e-07 | 5.42726e-07 | 2.60312 | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 | |
245 | 1452444_at | 2.09754e-06 | 9.80324e-05 | 5.87591e-05 | 2.72099 | Napb | N-ethylmaleimide sensitive fusion protein attachment protein beta | |
246 | 1452479_at | 3.7471e-06 | 0.000150087 | 8.99599e-05 | 5.9631 | Copg2as2 | coatomer protein complex, subunit gamma 2, antisense 2 | |
247 | 1452545_a_at | 1.63488e-09 | 8.10273e-07 | 4.85665e-07 | 2.66254 | Itgb1 | integrin beta 1 (fibronectin receptor beta) | CA EM Ng |
248 | 1453127_at | 3.21344e-06 | 0.00013333 | 7.99159e-05 | 2.64667 | Ppm1j | protein phosphatase 1J | |
249 | 1453163_at | 8.63123e-07 | 5.36385e-05 | 3.21501e-05 | 2.70455 | Ppp1r12a | protein phosphatase 1, regulatory (inhibitor) subunit 12A | |
250 | 1453238_s_at | 1.79859e-08 | 4.41169e-06 | 2.6443e-06 | 2.87314 | A130040M12Rik | RIKEN cDNA A130040M12 gene |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead