Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
226 - 250 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
226 | 1421426_at | 5.87501e-11 | 8.83229e-08 | 5.29394e-08 | 2.52181 | Hhip | Hedgehog-interacting protein | Ng |
227 | 1437933_at | 7.93165e-12 | 2.10427e-08 | 1.26126e-08 | 3.04476 | Hhip | Hedgehog-interacting protein | Ng |
228 | 1438083_at | 2.3141e-09 | 1.01597e-06 | 6.08955e-07 | 3.41189 | Hhip | Hedgehog-interacting protein | Ng |
229 | 1448458_at | 0.0056893 | 0.0320221 | 0.0191936 | 2.5533 | Top2b | topoisomerase (DNA) II beta | Ng |
230 | 1448507_at | 2.62707e-07 | 2.32777e-05 | 1.39523e-05 | 3.11071 | Efhd1 | EF hand domain containing 1 | Ng |
231 | 1455277_at | 8.66087e-13 | 3.90614e-09 | 2.34128e-09 | 4.33448 | Hhip | Hedgehog-interacting protein | Ng |
232 | 1419473_a_at | 7.70388e-08 | 1.04464e-05 | 6.26144e-06 | 2.67723 | Cck | cholecystokinin | Ng NH/NT |
233 | 1420837_at | 0.006318 | 0.034703 | 0.0208005 | 2.78273 | Ntrk2 | neurotrophic tyrosine kinase, receptor, type 2 | Ng NH/NT |
234 | 1420556_at | 6.44693e-07 | 4.39024e-05 | 2.63144e-05 | 4.15279 | Oxt | oxytocin | NH/NT |
235 | 1421978_at | 1.89484e-07 | 1.89488e-05 | 1.13577e-05 | 3.1268 | Gad2 | glutamic acid decarboxylase 2 | NH/NT |
236 | 1442884_at | 6.76596e-06 | 0.000221349 | 0.000132673 | 18.6471 | Hgf | hepatocyte growth factor | NH/NT |
237 | 1450371_at | 6.34668e-13 | 3.18046e-09 | 1.90632e-09 | 15.4066 | Tshb | thyroid stimulating hormone, beta subunit | NH/NT |
238 | 1450794_at | 0.00032084 | 0.00357454 | 0.00214252 | 2.71246 | Avp | arginine vasopressin | NH/NT |
239 | 1422170_at | 3.46303e-05 | 0.000710582 | 0.000425912 | 2.56895 | Slc5a3 | solute carrier family 5 (inositol transporters), member 3 | SLC |
240 | 1424338_at | 8.01445e-05 | 0.00129835 | 0.00077821 | 3.18374 | Slc6a13 | solute carrier family 6 (neurotransmitter transporter, GABA), member 13 | SLC |
241 | 1449011_at | 7.06702e-07 | 4.6462e-05 | 2.78486e-05 | 2.55104 | Slc12a7 | solute carrier family 12, member 7 | SLC |
242 | 1449382_at | 0.000157995 | 0.00213361 | 0.00127885 | 2.8903 | Slc6a12 | solute carrier family 6 (neurotransmitter transporter, betaine/GABA), member 12 | SLC |
243 | 1456940_at | 0.000165474 | 0.00220605 | 0.00132227 | 3.55099 | Slc43a2 | solute carrier family 43, member 2 | SLC |
244 | 1415899_at | 1.37983e-08 | 3.78806e-06 | 2.27051e-06 | 3.74086 | Junb | Jun-B oncogene | TF |
245 | 1416544_at | 1.68702e-13 | 1.53095e-09 | 9.17628e-10 | 4.10188 | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | TF |
246 | 1417586_at | 4.1016e-11 | 6.96083e-08 | 4.17221e-08 | 6.86314 | Timeless | timeless homolog (Drosophila) | TF |
247 | 1417587_at | 1.70288e-10 | 1.47695e-07 | 8.85264e-08 | 8.16957 | Timeless | timeless homolog (Drosophila) | TF |
248 | 1417755_at | 7.17229e-07 | 4.68129e-05 | 2.8059e-05 | 2.55603 | Topors | topoisomerase I binding, arginine/serine-rich | TF |
249 | 1418322_at | 6.26917e-06 | 0.000211478 | 0.000126757 | 2.99666 | Crem | cAMP responsive element modulator | TF |
250 | 1420933_a_at | 7.98721e-07 | 5.05233e-05 | 3.02829e-05 | 2.50575 | Eya3 | eyes absent 3 homolog (Drosophila) | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead