Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
226 - 250 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
226 | 1438403_s_at | 2.87629e-08 | 5.61574e-06 | 3.36599e-06 | 3.63965 | Malat1 | metastasis associated lung adenocarcinoma transcript 1 (non-coding RNA) | |
227 | 1436968_x_at | 2.47089e-06 | 0.000109901 | 6.58729e-05 | 3.64225 | Klhl24 | kelch-like 24 (Drosophila) | |
228 | 1416660_at | 1.45925e-09 | 7.56479e-07 | 4.53422e-07 | 3.64913 | Eif3a | eukaryotic translation initiation factor 3, subunit A | |
229 | 1426081_a_at | 4.42949e-11 | 7.13479e-08 | 4.27649e-08 | 3.65864 | Dio2 | deiodinase, iodothyronine, type II | |
230 | 1451793_at | 2.87268e-08 | 5.61574e-06 | 3.36599e-06 | 3.68936 | Klhl24 | kelch-like 24 (Drosophila) | |
231 | 1418392_a_at | 9.22884e-05 | 0.00143083 | 0.000857621 | 3.72256 | Gbp3 | guanylate binding protein 3 | |
232 | 1415899_at | 1.37983e-08 | 3.78806e-06 | 2.27051e-06 | 3.74086 | Junb | Jun-B oncogene | TF |
233 | 1431686_a_at | 1.00272e-11 | 2.38019e-08 | 1.42665e-08 | 3.76484 | Gmfb | glia maturation factor, beta | |
234 | 1450846_at | 2.36059e-12 | 8.87208e-09 | 5.31779e-09 | 3.78177 | Bzw1 | basic leucine zipper and W2 domains 1 | TF |
235 | 1450971_at | 4.9139e-09 | 1.67895e-06 | 1.00634e-06 | 3.8011 | Gadd45b | growth arrest and DNA-damage-inducible 45 beta | |
236 | 1426818_at | 2.28354e-08 | 5.02391e-06 | 3.01126e-06 | 3.81263 | Arrdc4 | arrestin domain containing 4 | |
237 | 1438953_at | 2.65643e-06 | 0.000115619 | 6.93001e-05 | 3.84217 | Figf | c-fos induced growth factor | |
238 | 1438954_x_at | 1.81723e-05 | 0.000443021 | 0.00026554 | 3.90439 | Figf | c-fos induced growth factor | |
239 | 1446742_at | 2.65895e-07 | 2.3514e-05 | 1.40939e-05 | 3.90978 | Nfia | nuclear factor I/A | TF |
240 | 1437257_at | 2.62904e-08 | 5.42031e-06 | 3.24885e-06 | 3.93247 | Wdr47 | WD repeat domain 47 | |
241 | 1451846_at | 0.0048403 | 0.0282959 | 0.0169601 | 3.95365 | Nebl | nebulette | |
242 | 1455865_at | 4.72572e-06 | 0.000176582 | 0.000105841 | 3.95838 | Insm1 | insulinoma-associated 1 | |
243 | 1447065_at | 5.63054e-08 | 8.46476e-06 | 5.07365e-06 | 3.96432 | Gm5107 | predicted gene 5107 | |
244 | 1427277_at | 5.28076e-10 | 3.35447e-07 | 2.01062e-07 | 4.00391 | Six1 | sine oculis-related homeobox 1 homolog (Drosophila) | TF Ng Hox |
245 | 1443437_at | 3.36259e-11 | 6.06625e-08 | 3.63602e-08 | 4.05078 | |||
246 | 1438737_at | 1.38992e-08 | 3.78806e-06 | 2.27051e-06 | 4.05421 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
247 | 1423343_at | 7.13703e-14 | 1.07296e-09 | 6.43114e-10 | 4.0543 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
248 | 1430672_at | 2.13614e-07 | 2.04983e-05 | 1.22864e-05 | 4.06405 | 5033418A18Rik | RIKEN cDNA 5033418A18 gene | |
249 | 1448393_at | 5.11418e-07 | 3.7434e-05 | 2.24374e-05 | 4.07101 | Cldn7 | claudin 7 | CA SP |
250 | 1416544_at | 1.68702e-13 | 1.53095e-09 | 9.17628e-10 | 4.10188 | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | TF |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead