Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

1 - 25 of 287 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol [asc] Name Gene Category
1 1435583_at [new page][B* page] 5.37046e-05 0.000967692 0.00058002 2.56033
2 1436646_at [new page][B* page] 4.19923e-08 7.09324e-06 4.25158e-06 3.54592
3 1439944_at [new page][B* page] 4.16714e-11 6.96083e-08 4.17221e-08 3.11382
4 1440440_at [new page][B* page] 8.6462e-07 5.36385e-05 3.21501e-05 3.17678
5 1442569_at [new page][B* page] 1.11277e-05 0.000309032 0.000185229 2.92354
6 1442846_at [new page][B* page] 1.17389e-09 6.45653e-07 3.86995e-07 2.71685
7 1443437_at [new page][B* page] 3.36259e-11 6.06625e-08 3.63602e-08 4.05078
8 1445420_at [new page][B* page] 9.04597e-07 5.5433e-05 3.32257e-05 2.89769
9 1445874_at [new page][B* page] 1.05832e-08 3.07672e-06 1.84414e-06 5.9438
10 1446484_at [new page][B* page] 1.79392e-07 1.82711e-05 1.09514e-05 2.73904
11 1449625_at [new page][B* page] 3.47785e-08 6.27419e-06 3.76065e-06 5.872
12 1457373_at [new page][B* page] 2.01709e-06 9.57607e-05 5.73975e-05 2.6418
13 1458599_at [new page][B* page] 6.27451e-06 0.0002115 0.00012677 2.72209
14 1458868_at [new page][B* page] 1.42092e-08 3.81457e-06 2.28639e-06 2.86319
15 1458943_at [new page][B* page] 0.00613795 0.0339333 0.0203391 4.16669
16 AFFX-18SRNAMur/X00686_3_at [new page][B* page] 0.000471977 0.00475467 0.00284987 2.85195
17 AFFX-18SRNAMur/X00686_5_at [new page][B* page] 0.00235755 0.0162664 0.00974985 2.8102
18 1455186_a_at [new page][B* page] 5.20631e-07 3.78144e-05 2.26654e-05 3.5699 1190003J15Rik RIKEN cDNA 1190003J15 gene
19 1452418_at [new page][B* page] 2.08593e-08 4.70387e-06 2.81943e-06 4.5255 1200016E24Rik RIKEN cDNA 1200016E24 gene
20 1450459_at [new page][B* page] 2.8126e-08 5.56365e-06 3.33477e-06 3.19557 2010106G01Rik RIKEN cDNA 2010106G01 gene
21 1442077_at [new page][B* page] 2.28105e-07 2.14776e-05 1.28734e-05 3.00998 2310076G05Rik RIKEN cDNA 2310076G05 gene
22 1430928_at [new page][B* page] 3.74857e-07 2.99261e-05 1.79372e-05 2.63236 2900002J02Rik RIKEN cDNA 2900002J02 gene
23 1432655_at [new page][B* page] 6.46127e-05 0.00110718 0.000663627 3.00075 3222402N08Rik RIKEN cDNA 3222402N08 gene
24 1429331_at [new page][B* page] 1.66984e-05 0.0004163 0.000249524 3.01287 4632427E13Rik RIKEN cDNA 4632427E13 gene
25 1458151_at [new page][B* page] 1.17624e-06 6.56831e-05 3.93694e-05 2.84491 4833444G19Rik RIKEN cDNA 4833444G19 gene
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.