Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

1 - 25 of 287 entries
«First ‹Prev 1 2 3 4 ... Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol Name [asc] Gene Category
1 1435583_at [new page][B* page] 5.37046e-05 0.000967692 0.00058002 2.56033
2 1436646_at [new page][B* page] 4.19923e-08 7.09324e-06 4.25158e-06 3.54592
3 1439944_at [new page][B* page] 4.16714e-11 6.96083e-08 4.17221e-08 3.11382
4 1440440_at [new page][B* page] 8.6462e-07 5.36385e-05 3.21501e-05 3.17678
5 1442569_at [new page][B* page] 1.11277e-05 0.000309032 0.000185229 2.92354
6 1442846_at [new page][B* page] 1.17389e-09 6.45653e-07 3.86995e-07 2.71685
7 1443437_at [new page][B* page] 3.36259e-11 6.06625e-08 3.63602e-08 4.05078
8 1445420_at [new page][B* page] 9.04597e-07 5.5433e-05 3.32257e-05 2.89769
9 1445874_at [new page][B* page] 1.05832e-08 3.07672e-06 1.84414e-06 5.9438
10 1446484_at [new page][B* page] 1.79392e-07 1.82711e-05 1.09514e-05 2.73904
11 1449625_at [new page][B* page] 3.47785e-08 6.27419e-06 3.76065e-06 5.872
12 1457373_at [new page][B* page] 2.01709e-06 9.57607e-05 5.73975e-05 2.6418
13 1458599_at [new page][B* page] 6.27451e-06 0.0002115 0.00012677 2.72209
14 1458868_at [new page][B* page] 1.42092e-08 3.81457e-06 2.28639e-06 2.86319
15 1458943_at [new page][B* page] 0.00613795 0.0339333 0.0203391 4.16669
16 AFFX-18SRNAMur/X00686_3_at [new page][B* page] 0.000471977 0.00475467 0.00284987 2.85195
17 AFFX-18SRNAMur/X00686_5_at [new page][B* page] 0.00235755 0.0162664 0.00974985 2.8102
18 1427229_at [new page][B* page] 8.38941e-07 5.24786e-05 3.14549e-05 2.60254 Hmgcr 3-hydroxy-3-methylglutaryl-Coenzyme A reductase
19 1442071_at [new page][B* page] 9.16775e-05 0.00142332 0.000853117 3.03978 Abce1 ATP-binding cassette, sub-family E (OABP), member 1
20 1439083_at [new page][B* page] 6.78255e-08 9.42357e-06 5.64834e-06 2.90751 Ahi1 Abelson helper integration site 1
21 1416250_at [new page][B* page] 2.2701e-08 5.01881e-06 3.0082e-06 4.71399 Btg2 B-cell translocation gene 2, anti-proliferative TF Ng
22 1448272_at [new page][B* page] 1.56824e-09 7.8588e-07 4.71044e-07 4.56732 Btg2 B-cell translocation gene 2, anti-proliferative TF Ng
23 1453993_a_at [new page][B* page] 1.7892e-08 4.41169e-06 2.6443e-06 2.6267 Bnip2 BCL2/adenovirus E1B interacting protein 2
24 1430941_at [new page][B* page] 0.00384655 0.0236934 0.0142015 3.05859 Bbs7 Bardet-Biedl syndrome 7 (human)
25 1419605_at [new page][B* page] 1.02507e-07 1.25342e-05 7.51281e-06 2.74717 Clec10a C-type lectin domain family 10, member A
«First ‹Prev 1 2 3 4 ... Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.