Photoperiodism: photoperiodic genes (up)
Genes whose expression was changed between short-day and long-day conditions.
1 - 25 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
1 | 1421345_at | 9.13166e-16 | 4.11847e-11 | 2.46855e-11 | 7.95053 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
2 | 1423343_at | 7.13703e-14 | 1.07296e-09 | 6.43114e-10 | 4.0543 | Slco1c1 | solute carrier organic anion transporter family, member 1c1 | |
3 | 1416544_at | 1.68702e-13 | 1.53095e-09 | 9.17628e-10 | 4.10188 | Ezh2 | enhancer of zeste homolog 2 (Drosophila) | TF |
4 | 1444487_at | 1.86504e-13 | 1.53095e-09 | 9.17628e-10 | 5.35531 | Lrat | lecithin-retinol acyltransferase (phosphatidylcholine-retinol-O-acyltransferase) | |
5 | 1418028_at | 4.944e-13 | 2.78724e-09 | 1.67063e-09 | 7.18742 | Dct | dopachrome tautomerase | |
6 | 1450371_at | 6.34668e-13 | 3.18046e-09 | 1.90632e-09 | 15.4066 | Tshb | thyroid stimulating hormone, beta subunit | NH/NT |
7 | 1455277_at | 8.66087e-13 | 3.90614e-09 | 2.34128e-09 | 4.33448 | Hhip | Hedgehog-interacting protein | Ng |
8 | 1418938_at | 2.25376e-12 | 8.87208e-09 | 5.31779e-09 | 4.49851 | Dio2 | deiodinase, iodothyronine, type II | |
9 | 1450846_at | 2.36059e-12 | 8.87208e-09 | 5.31779e-09 | 3.78177 | Bzw1 | basic leucine zipper and W2 domains 1 | TF |
10 | 1423424_at | 7.27482e-12 | 2.05064e-08 | 1.22912e-08 | 9.23438 | Zic3 | zinc finger protein of the cerebellum 3 | TF |
11 | 1437933_at | 7.93165e-12 | 2.10427e-08 | 1.26126e-08 | 3.04476 | Hhip | Hedgehog-interacting protein | Ng |
12 | 1418601_at | 9.70803e-12 | 2.38019e-08 | 1.42665e-08 | 3.5785 | Aldh1a7 | aldehyde dehydrogenase family 1, subfamily A7 | |
13 | 1431686_a_at | 1.00272e-11 | 2.38019e-08 | 1.42665e-08 | 3.76484 | Gmfb | glia maturation factor, beta | |
14 | 1433691_at | 1.16955e-11 | 2.63738e-08 | 1.58081e-08 | 2.53844 | Ppp1r3c | protein phosphatase 1, regulatory (inhibitor) subunit 3C | |
15 | 1416468_at | 2.66878e-11 | 5.23324e-08 | 3.13672e-08 | 2.63633 | Aldh1a1 | aldehyde dehydrogenase family 1, subfamily A1 | |
16 | 1443437_at | 3.36259e-11 | 6.06625e-08 | 3.63602e-08 | 4.05078 | |||
17 | 1417586_at | 4.1016e-11 | 6.96083e-08 | 4.17221e-08 | 6.86314 | Timeless | timeless homolog (Drosophila) | TF |
18 | 1439944_at | 4.16714e-11 | 6.96083e-08 | 4.17221e-08 | 3.11382 | |||
19 | 1426081_a_at | 4.42949e-11 | 7.13479e-08 | 4.27649e-08 | 3.65864 | Dio2 | deiodinase, iodothyronine, type II | |
20 | 1421426_at | 5.87501e-11 | 8.83229e-08 | 5.29394e-08 | 2.52181 | Hhip | Hedgehog-interacting protein | Ng |
21 | 1428834_at | 7.30347e-11 | 1.06256e-07 | 6.36883e-08 | 19.5701 | Dusp4 | dual specificity phosphatase 4 | |
22 | 1452353_at | 8.3711e-11 | 1.14408e-07 | 6.85741e-08 | 3.10234 | Gpr155 | G protein-coupled receptor 155 | |
23 | 1449578_at | 1.10033e-10 | 1.18157e-07 | 7.08215e-08 | 3.13521 | Supt16h | suppressor of Ty 16 homolog (S. cerevisiae) | TF |
24 | 1452385_at | 1.02506e-10 | 1.18157e-07 | 7.08215e-08 | 3.2268 | Usp53 | ubiquitin specific peptidase 53 | |
25 | 1458899_at | 1.03659e-10 | 1.18157e-07 | 7.08215e-08 | 5.35069 | Usp53 | ubiquitin specific peptidase 53 |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead