Photoperiodism: photoperiodic genes (down)
Genes whose expression was changed between short-day and long-day conditions.
51 - 75 of 287 entries
Probe set ID | P-value | FDR | Q-value | Fold Change | Symbol | Name | Gene Category | |
---|---|---|---|---|---|---|---|---|
51 | 1438658_a_at | 1.40432e-10 | 1.34758e-07 | 8.07717e-08 | 2.69524 | S1pr3 | sphingosine-1-phosphate receptor 3 | GPCR NH/NT |
52 | 1436970_a_at | 6.80021e-08 | 9.42357e-06 | 5.64834e-06 | 2.58237 | Pdgfrb | platelet derived growth factor receptor, beta polypeptide | NH/NT |
53 | 1450795_at | 0.00520196 | 0.0299214 | 0.0179344 | 2.7274 | Lhb | luteinizing hormone beta | NH/NT |
54 | 1450996_at | 0.00425333 | 0.0256251 | 0.0153593 | 4.79674 | Fshb | follicle stimulating hormone beta | NH/NT |
55 | 1454159_a_at | 0.00161297 | 0.0121935 | 0.00730862 | 2.79739 | Igfbp2 | insulin-like growth factor binding protein 2 | NH/NT |
56 | 1418445_at | 3.93354e-14 | 8.87033e-10 | 5.31674e-10 | 4.1427 | Slc16a2 | solute carrier family 16 (monocarboxylic acid transporters), member 2 | SLC |
57 | 1418446_at | 6.10874e-12 | 1.96793e-08 | 1.17955e-08 | 5.63256 | Slc16a2 | solute carrier family 16 (monocarboxylic acid transporters), member 2 | SLC |
58 | 1419045_at | 3.92181e-08 | 6.72539e-06 | 4.03109e-06 | 3.31587 | Slc25a23 | solute carrier family 25 (mitochondrial carrier; phosphate carrier), member 23 | SLC |
59 | 1426509_s_at | 5.47685e-06 | 0.00019328 | 0.000115849 | 3.37184 | Gfap | glial fibrillary acidic protein | SP |
60 | 1417065_at | 2.60869e-07 | 2.32061e-05 | 1.39094e-05 | 3.64448 | Egr1 | early growth response 1 | TF |
61 | 1417447_at | 6.84025e-07 | 4.56364e-05 | 2.73538e-05 | 2.57695 | Tcf21 | transcription factor 21 | TF |
62 | 1419874_x_at | 0.00169196 | 0.0126298 | 0.00757009 | 4.40087 | Zbtb16 | zinc finger and BTB domain containing 16 | TF |
63 | 1423233_at | 1.9705e-06 | 9.40677e-05 | 5.63828e-05 | 2.61328 | Cebpd | CCAAT/enhancer binding protein (C/EBP), delta | TF |
64 | 1425947_at | 1.20416e-06 | 6.68371e-05 | 4.00612e-05 | 3.05971 | Ifng | interferon gamma | TF |
65 | 1426464_at | 0.00043055 | 0.00444359 | 0.00266342 | 3.78438 | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 | TF NR |
TF=Transcription Factor;
Ch=Channel;
GPCR=GPCR;
CA=Cell Adhesion;
EM=Extracellular Matrix;
SP=Structural Protein;
Ng=Neurogenesis;
Hox=Homeobox;
NR=Nuclear Receptor;
NH/NT=NH/NT;
AG=Axon Guidance;
SLC=SLC Transporter;
Fox=Forkhead