Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

226 - 250 of 287 entries
«First ‹Prev ... 7 8 9 10 11 12 Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol [desc] Name Gene Category
226 1416332_at [new page][B* page] 4.10626e-05 0.00079964 0.000479292 3.13489 Cirbp cold inducible RNA binding protein
227 1430086_at [new page][B* page] 1.29167e-06 6.99349e-05 4.19179e-05 2.56486 Chrna9 cholinergic receptor, nicotinic, alpha polypeptide 9 Ch NH/NT
228 1460645_at [new page][B* page] 3.06984e-05 0.000652206 0.000390923 2.65583 Chordc1 cysteine and histidine-rich domain (CHORD)-containing, zinc-binding protein 1
229 1439300_at [new page][B* page] 1.84875e-05 0.000448523 0.000268838 2.64468 Chic1 cysteine-rich hydrophobic domain 1
230 1419497_at [new page][B* page] 3.36821e-08 6.20039e-06 3.71642e-06 4.39658 Cdkn1b cyclin-dependent kinase inhibitor 1B
231 1419473_a_at [new page][B* page] 7.70388e-08 1.04464e-05 6.26144e-06 2.67723 Cck cholecystokinin Ng NH/NT
232 1421933_at [new page][B* page] 0.00338643 0.0214993 0.0128864 3.28175 Cbx5 chromobox homolog 5 (Drosophila HP1a) TF
233 1436387_at [new page][B* page] 0.000248158 0.00297169 0.00178118 3.19711 C330006P03Rik RIKEN cDNA C330006P03 gene
234 1450846_at [new page][B* page] 2.36059e-12 8.87208e-09 5.31779e-09 3.78177 Bzw1 basic leucine zipper and W2 domains 1 TF
235 1416250_at [new page][B* page] 2.2701e-08 5.01881e-06 3.0082e-06 4.71399 Btg2 B-cell translocation gene 2, anti-proliferative TF Ng
236 1448272_at [new page][B* page] 1.56824e-09 7.8588e-07 4.71044e-07 4.56732 Btg2 B-cell translocation gene 2, anti-proliferative TF Ng
237 1453993_a_at [new page][B* page] 1.7892e-08 4.41169e-06 2.6443e-06 2.6267 Bnip2 BCL2/adenovirus E1B interacting protein 2
238 1430941_at [new page][B* page] 0.00384655 0.0236934 0.0142015 3.05859 Bbs7 Bardet-Biedl syndrome 7 (human)
239 1450913_at [new page][B* page] 3.60016e-07 2.91222e-05 1.74554e-05 2.51535 B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6
240 1438989_s_at [new page][B* page] 0.00015004 0.00204957 0.00122848 2.78812 B130021B11Rik RIKEN cDNA B130021B11 gene
241 1450794_at [new page][B* page] 0.00032084 0.00357454 0.00214252 2.71246 Avp arginine vasopressin NH/NT
242 1420946_at [new page][B* page] 1.0462e-07 1.26841e-05 7.60266e-06 2.5414 Atrx alpha thalassemia/mental retardation syndrome X-linked homolog (human) TF
243 1426582_at [new page][B* page] 3.35716e-09 1.28315e-06 7.69098e-07 2.58876 Atf2 activating transcription factor 2 TF
244 1457900_at [new page][B* page] 1.69853e-06 8.57843e-05 5.14178e-05 2.91265 Ascc3 activating signal cointegrator 1 complex subunit 3
245 1426818_at [new page][B* page] 2.28354e-08 5.02391e-06 3.01126e-06 3.81263 Arrdc4 arrestin domain containing 4
246 1444512_at [new page][B* page] 3.23035e-06 0.000133785 8.01889e-05 2.58974 Arhgap29 Rho GTPase activating protein 29
247 1418601_at [new page][B* page] 9.70803e-12 2.38019e-08 1.42665e-08 3.5785 Aldh1a7 aldehyde dehydrogenase family 1, subfamily A7
248 1416468_at [new page][B* page] 2.66878e-11 5.23324e-08 3.13672e-08 2.63633 Aldh1a1 aldehyde dehydrogenase family 1, subfamily A1
249 1439083_at [new page][B* page] 6.78255e-08 9.42357e-06 5.64834e-06 2.90751 Ahi1 Abelson helper integration site 1
250 1425576_at [new page][B* page] 1.90096e-06 9.22874e-05 5.53157e-05 3.41683 Ahcyl1 S-adenosylhomocysteine hydrolase-like 1
«First ‹Prev ... 7 8 9 10 11 12 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.