Photoperiodism

search:

Photoperiodism: photoperiodic genes (up)

Genes whose expression was changed between short-day and long-day conditions. (Help)

226 - 250 of 287 entries
«First ‹Prev ... 7 8 9 10 11 12 Next› Last»
Probe set ID P-value FDR Q-value Fold Change Symbol Name Gene Category [desc]
226 1447621_s_at [new page][B* page] 1.38207e-06 7.37665e-05 4.42145e-05 3.17133 Tmem173 transmembrane protein 173
227 1448120_at [new page][B* page] 1.97717e-08 4.5965e-06 2.75507e-06 3.10623 Gdf9 growth differentiation factor 9
228 1448627_s_at [new page][B* page] 2.1983e-06 0.00010086 6.04541e-05 2.72942 Pbk PDZ binding kinase
229 1448747_at [new page][B* page] 3.8261e-09 1.40293e-06 8.40897e-07 3.55314 Fbxo32 F-box protein 32
230 1448830_at [new page][B* page] 2.19758e-05 0.000510893 0.000306221 2.53473 Dusp1 dual specificity phosphatase 1
231 1449025_at [new page][B* page] 0.000869899 0.0075667 0.00453536 3.21092 Ifit3 interferon-induced protein with tetratricopeptide repeats 3
232 1449519_at [new page][B* page] 4.4226e-09 1.57058e-06 9.41382e-07 3.47189 Gadd45a growth arrest and DNA-damage-inducible 45 alpha
233 1449579_at [new page][B* page] 9.40518e-09 2.84686e-06 1.70637e-06 3.59692 Sh3yl1 Sh3 domain YSC-like 1
234 1449625_at [new page][B* page] 3.47785e-08 6.27419e-06 3.76065e-06 5.872
235 1449884_at [new page][B* page] 3.06971e-06 0.00012939 7.75543e-05 2.50861 Efcab2 EF-hand calcium binding domain 2
236 1449931_at [new page][B* page] 5.25347e-06 0.000188824 0.000113179 3.36167 Cpeb4 cytoplasmic polyadenylation element binding protein 4
237 1450001_a_at [new page][B* page] 2.85067e-07 2.46299e-05 1.47628e-05 3.1331 Ush1c Usher syndrome 1C homolog (human)
238 1450037_at [new page][B* page] 0.000415768 0.00433361 0.0025975 2.55325 Usp9x ubiquitin specific peptidase 9, X chromosome
239 1450459_at [new page][B* page] 2.8126e-08 5.56365e-06 3.33477e-06 3.19557 2010106G01Rik RIKEN cDNA 2010106G01 gene
240 1450743_s_at [new page][B* page] 8.94657e-06 0.000266688 0.000159849 2.51576 Syncrip synaptotagmin binding, cytoplasmic RNA interacting protein
241 1450793_at [new page][B* page] 3.15201e-09 1.22551e-06 7.3455e-07 3.21009 4930550L24Rik RIKEN cDNA 4930550L24 gene
242 1450809_at [new page][B* page] 2.60693e-07 2.32061e-05 1.39094e-05 8.23018 Sval2 seminal vesicle antigen-like 2
243 1450849_at [new page][B* page] 5.04287e-08 8.0367e-06 4.81707e-06 2.63518 Hnrnpu heterogeneous nuclear ribonucleoprotein U
244 1450913_at [new page][B* page] 3.60016e-07 2.91222e-05 1.74554e-05 2.51535 B4galt6 UDP-Gal:betaGlcNAc beta 1,4-galactosyltransferase, polypeptide 6
245 1450971_at [new page][B* page] 4.9139e-09 1.67895e-06 1.00634e-06 3.8011 Gadd45b growth arrest and DNA-damage-inducible 45 beta
246 1451053_a_at [new page][B* page] 9.30212e-07 5.62889e-05 3.37387e-05 3.46552 Mdm1 transformed mouse 3T3 cell double minute 1
247 1451451_at [new page][B* page] 3.21626e-08 6.00617e-06 3.60001e-06 3.04451 Gca grancalcin
248 1451777_at [new page][B* page] 0.00641076 0.0350803 0.0210266 3.12994 Ddx60 DEAD (Asp-Glu-Ala-Asp) box polypeptide 60
249 1451793_at [new page][B* page] 2.87268e-08 5.61574e-06 3.36599e-06 3.68936 Klhl24 kelch-like 24 (Drosophila)
250 1451839_a_at [new page][B* page] 0.00322425 0.0206852 0.0123984 2.94187 Pde7a phosphodiesterase 7A
«First ‹Prev ... 7 8 9 10 11 12 Next› Last»

TF=Transcription Factor; Ch=Channel; GPCR=GPCR; CA=Cell Adhesion; EM=Extracellular Matrix; SP=Structural Protein; Ng=Neurogenesis; Hox=Homeobox; NR=Nuclear Receptor; NH/NT=NH/NT; AG=Axon Guidance; SLC=SLC Transporter; Fox=Forkhead
Copyright © 2010 RIKEN Center for developmental Biology.