Photoperiodism: Gene families / categories (Transcription Factor)
Gene family / category lists
3001 - 3025 of 4744 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 3001 | 1433792_at | Nrip2 | nuclear receptor interacting protein 2 |
| 3002 | 1433793_s_at | Nrip2 | nuclear receptor interacting protein 2 |
| 3003 | 1452456_at | Nrip2 | nuclear receptor interacting protein 2 |
| 3004 | 1417760_at | Nr0b1 | nuclear receptor subfamily 0, group B, member 1 |
| 3005 | 1449854_at | Nr0b2 | nuclear receptor subfamily 0, group B, member 2 |
| 3006 | 1426464_at | Nr1d1 | nuclear receptor subfamily 1, group D, member 1 |
| 3007 | 1416958_at | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 |
| 3008 | 1416959_at | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 |
| 3009 | 1457250_x_at | Nr1d2 | nuclear receptor subfamily 1, group D, member 2 |
| 3010 | 1416353_at | Nr1h2 | nuclear receptor subfamily 1, group H, member 2 |
| 3011 | 1450444_a_at | Nr1h3 | nuclear receptor subfamily 1, group H, member 3 |
| 3012 | 1419105_at | Nr1h4 | nuclear receptor subfamily 1, group H, member 4 |
| 3013 | 1425723_at | Nr1i2 | nuclear receptor subfamily 1, group I, member 2 |
| 3014 | 1451807_at | Nr1i2 | nuclear receptor subfamily 1, group I, member 2 |
| 3015 | 1425392_a_at | Nr1i3 | nuclear receptor subfamily 1, group I, member 3 |
| 3016 | 1418605_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 |
| 3017 | 1439490_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 |
| 3018 | 1446194_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 |
| 3019 | 1449157_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 |
| 3020 | 1458338_x_at | Nr2c1 | nuclear receptor subfamily 2, group C, member 1 |
| 3021 | 1425014_at | Nr2c2 | nuclear receptor subfamily 2, group C, member 2 |
| 3022 | 1439696_at | Nr2c2 | nuclear receptor subfamily 2, group C, member 2 |
| 3023 | 1445613_at | Nr2c2 | nuclear receptor subfamily 2, group C, member 2 |
| 3024 | 1451569_at | Nr2c2 | nuclear receptor subfamily 2, group C, member 2 |
| 3025 | 1454167_at | Nr2c2 | nuclear receptor subfamily 2, group C, member 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)