Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
1751 - 1775 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 1751 | 1421172_at | Adam12 | a disintegrin and metallopeptidase domain 12 (meltrin alpha) |
| 1752 | 1416080_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 1753 | 1425170_a_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 1754 | 1438760_x_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 1755 | 1454206_a_at | Adam15 | a disintegrin and metallopeptidase domain 15 (metargidin) |
| 1756 | 1421857_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 1757 | 1421858_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 1758 | 1421859_at | Adam17 | a disintegrin and metallopeptidase domain 17 |
| 1759 | 1419726_at | Adam18 | a disintegrin and metallopeptidase domain 18 |
| 1760 | 1418402_at | Adam19 | a disintegrin and metallopeptidase domain 19 (meltrin beta) |
| 1761 | 1418403_at | Adam19 | a disintegrin and metallopeptidase domain 19 (meltrin beta) |
| 1762 | 1427790_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 1763 | 1427791_a_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 1764 | 1443377_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 1765 | 1443378_s_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 1766 | 1458197_x_at | Adam1a | a disintegrin and metallopeptidase domain 1a |
| 1767 | 1432657_at | Adam1b | a disintegrin and metallopeptidase domain 1b |
| 1768 | 1439700_at | Adam1b | a disintegrin and metallopeptidase domain 1b |
| 1769 | 1454317_at | Adam1b | a disintegrin and metallopeptidase domain 1b |
| 1770 | 1460374_at | Adam2 | a disintegrin and metallopeptidase domain 2 |
| 1771 | 1450801_at | Adam21 | a disintegrin and metallopeptidase domain 21 |
| 1772 | 1435293_at | Adam22 | a disintegrin and metallopeptidase domain 22 |
| 1773 | 1451812_at | Adam22 | a disintegrin and metallopeptidase domain 22 |
| 1774 | 1423378_at | Adam23 | a disintegrin and metallopeptidase domain 23 |
| 1775 | 1447946_at | Adam23 | a disintegrin and metallopeptidase domain 23 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)