Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
1576 - 1600 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1576 | 1425727_at | Cldn19 | claudin 19 |
| 1577 | 1417231_at | Cldn2 | claudin 2 |
| 1578 | 1417232_at | Cldn2 | claudin 2 |
| 1579 | 1430237_at | Cldn22 | claudin 22 |
| 1580 | 1424409_at | Cldn23 | claudin 23 |
| 1581 | 1426332_a_at | Cldn3 | claudin 3 |
| 1582 | 1434651_a_at | Cldn3 | claudin 3 |
| 1583 | 1451701_x_at | Cldn3 | claudin 3 |
| 1584 | 1460569_x_at | Cldn3 | claudin 3 |
| 1585 | 1418283_at | Cldn4 | claudin 4 |
| 1586 | 1417839_at | Cldn5 | claudin 5 |
| 1587 | 1417845_at | Cldn6 | claudin 6 |
| 1588 | 1448393_at | Cldn7 | claudin 7 |
| 1589 | 1449091_at | Cldn8 | claudin 8 |
| 1590 | 1439427_at | Cldn9 | claudin 9 |
| 1591 | 1450524_at | Cldn9 | claudin 9 |
| 1592 | 1429555_at | Cldnd1 | claudin domain containing 1 |
| 1593 | 1431293_a_at | Cldnd1 | claudin domain containing 1 |
| 1594 | 1437399_at | Cldnd1 | claudin domain containing 1 |
| 1595 | 1454266_at | Cldnd2 | claudin domain containing 2 |
| 1596 | 1419605_at | Clec10a | C-type lectin domain family 10, member A |
| 1597 | 1429925_at | Clec12b | C-type lectin domain family 12, member B |
| 1598 | 1419467_at | Clec14a | C-type lectin domain family 14, member a |
| 1599 | 1419468_at | Clec14a | C-type lectin domain family 14, member a |
| 1600 | 1456318_at | Clec1a | C-type lectin domain family 1, member a |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)