Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
1476 - 1500 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1476 | 1420682_at | Chrnb1 | cholinergic receptor, nicotinic, beta polypeptide 1 (muscle) |
| 1477 | 1420744_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 1478 | 1436428_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 1479 | 1441837_at | Chrnb2 | cholinergic receptor, nicotinic, beta polypeptide 2 (neuronal) |
| 1480 | 1451842_a_at | Chrnb3 | cholinergic receptor, nicotinic, beta polypeptide 3 |
| 1481 | 1425849_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 |
| 1482 | 1457008_at | Chrnb4 | cholinergic receptor, nicotinic, beta polypeptide 4 |
| 1483 | 1420761_at | Chrnd | cholinergic receptor, nicotinic, delta polypeptide |
| 1484 | 1420560_at | Chrne | cholinergic receptor, nicotinic, epsilon polypeptide |
| 1485 | 1427728_at | Chrng | cholinergic receptor, nicotinic, gamma polypeptide |
| 1486 | 1449532_at | Chrng | cholinergic receptor, nicotinic, gamma polypeptide |
| 1487 | 1452520_a_at | Chrng | cholinergic receptor, nicotinic, gamma polypeptide |
| 1488 | 1449147_at | Chst1 | carbohydrate (keratan sulfate Gal-6) sulfotransferase 1 |
| 1489 | 1426620_at | Chst10 | carbohydrate sulfotransferase 10 |
| 1490 | 1428902_at | Chst11 | carbohydrate sulfotransferase 11 |
| 1491 | 1450509_at | Chst11 | carbohydrate sulfotransferase 11 |
| 1492 | 1448477_at | Chst12 | carbohydrate sulfotransferase 12 |
| 1493 | 1453462_at | Chst13 | carbohydrate (chondroitin 4) sulfotransferase 13 |
| 1494 | 1426866_at | Chst14 | carbohydrate (N-acetylgalactosamine 4-0) sulfotransferase 14 |
| 1495 | 1426514_at | Chst15 | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 |
| 1496 | 1452092_at | Chst15 | carbohydrate (N-acetylgalactosamine 4-sulfate 6-O) sulfotransferase 15 |
| 1497 | 1422758_at | Chst2 | carbohydrate sulfotransferase 2 |
| 1498 | 1442234_at | Chst2 | carbohydrate sulfotransferase 2 |
| 1499 | 1442904_at | Chst2 | carbohydrate sulfotransferase 2 |
| 1500 | 1460322_at | Chst3 | carbohydrate (chondroitin 6/keratan) sulfotransferase 3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)