Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
1401 - 1425 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1401 | 1455365_at | Cdh8 | cadherin 8 |
| 1402 | 1427618_at | Cdh9 | cadherin 9 |
| 1403 | 1418304_at | Cdhr1 | cadherin-related family member 1 |
| 1404 | 1440218_at | Cdhr2 | cadherin-related family member 2 |
| 1405 | 1439147_at | Cdhr3 | cadherin-related family member 3 |
| 1406 | 1426014_a_at | Cdhr5 | cadherin-related family member 5 |
| 1407 | 1423657_at | Cdipt | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase) |
| 1408 | 1436715_s_at | Cdipt | CDP-diacylglycerol--inositol 3-phosphatidyltransferase (phosphatidylinositol synthase) |
| 1409 | 1423953_at | Cdkal1 | CDK5 regulatory subunit associated protein 1-like 1 |
| 1410 | 1430039_at | Cdkal1 | CDK5 regulatory subunit associated protein 1-like 1 |
| 1411 | 1421452_at | Cdon | cell adhesion molecule-related/down-regulated by oncogenes |
| 1412 | 1434957_at | Cdon | cell adhesion molecule-related/down-regulated by oncogenes |
| 1413 | 1428680_at | Cds1 | CDP-diacylglycerol synthase 1 |
| 1414 | 1456114_at | Cds1 | CDP-diacylglycerol synthase 1 |
| 1415 | 1418794_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1416 | 1418795_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1417 | 1434256_s_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1418 | 1438957_x_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1419 | 1452832_s_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1420 | 1454891_at | Cds2 | CDP-diacylglycerol synthase (phosphatidate cytidylyltransferase) 2 |
| 1421 | 1422123_s_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 1422 | 1425538_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 1423 | 1425675_s_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 1424 | 1427630_x_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
| 1425 | 1427711_a_at | Ceacam1 | carcinoembryonic antigen-related cell adhesion molecule 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)