Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
1226 - 1250 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 1226 | 1421655_a_at | Ccr4 | chemokine (C-C motif) receptor 4 |
| 1227 | 1422259_a_at | Ccr5 | chemokine (C-C motif) receptor 5 |
| 1228 | 1422260_x_at | Ccr5 | chemokine (C-C motif) receptor 5 |
| 1229 | 1424727_at | Ccr5 | chemokine (C-C motif) receptor 5 |
| 1230 | 1450357_a_at | Ccr6 | chemokine (C-C motif) receptor 6 |
| 1231 | 1423466_at | Ccr7 | chemokine (C-C motif) receptor 7 |
| 1232 | 1422291_at | Ccr8 | chemokine (C-C motif) receptor 8 |
| 1233 | 1421919_a_at | Ccr9 | chemokine (C-C motif) receptor 9 |
| 1234 | 1421920_a_at | Ccr9 | chemokine (C-C motif) receptor 9 |
| 1235 | 1427419_x_at | Ccr9 | chemokine (C-C motif) receptor 9 |
| 1236 | 1446038_at | Ccr9 | chemokine (C-C motif) receptor 9 |
| 1237 | 1426139_a_at | Ccrl1 | chemokine (C-C motif) receptor-like 1 |
| 1238 | 1437668_at | Ccrl1 | chemokine (C-C motif) receptor-like 1 |
| 1239 | 1437669_x_at | Ccrl1 | chemokine (C-C motif) receptor-like 1 |
| 1240 | 1427736_a_at | Ccrl2 | chemokine (C-C motif) receptor-like 2 |
| 1241 | 1417268_at | Cd14 | CD14 antigen |
| 1242 | 1420921_at | Cd151 | CD151 antigen |
| 1243 | 1424093_x_at | Cd151 | CD151 antigen |
| 1244 | 1427525_at | Cd151 | CD151 antigen |
| 1245 | 1437670_x_at | Cd151 | CD151 antigen |
| 1246 | 1451232_at | Cd151 | CD151 antigen |
| 1247 | 1456085_x_at | Cd151 | CD151 antigen |
| 1248 | 1419144_at | Cd163 | CD163 antigen |
| 1249 | 1416440_at | Cd164 | CD164 antigen |
| 1250 | 1431527_at | Cd164 | CD164 antigen |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)