Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
976 - 1000 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 976 | 1417077_at | Bcap29 | B-cell receptor-associated protein 29 |
| 977 | 1451049_at | Bcap31 | B-cell receptor-associated protein 31 |
| 978 | 1456279_a_at | Bcap31 | B-cell receptor-associated protein 31 |
| 979 | 1418970_a_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 980 | 1418971_x_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 981 | 1418972_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 982 | 1443524_x_at | Bcl10 | B-cell leukemia/lymphoma 10 |
| 983 | 1422938_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 984 | 1437122_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 985 | 1440770_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 986 | 1443837_x_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 987 | 1457687_at | Bcl2 | B-cell leukemia/lymphoma 2 |
| 988 | 1420887_a_at | Bcl2l1 | BCL2-like 1 |
| 989 | 1420888_at | Bcl2l1 | BCL2-like 1 |
| 990 | 1426050_at | Bcl2l1 | BCL2-like 1 |
| 991 | 1426191_a_at | Bcl2l1 | BCL2-like 1 |
| 992 | 1416434_at | Bcl2l10 | Bcl2-like 10 |
| 993 | 1424406_at | Bcl2l13 | BCL2-like 13 (apoptosis facilitator) |
| 994 | 1429539_at | Bcl2l13 | BCL2-like 13 (apoptosis facilitator) |
| 995 | 1451541_at | Bcs1l | BCS1-like (yeast) |
| 996 | 1450586_at | Bdkrb1 | bradykinin receptor, beta 1 |
| 997 | 1422263_at | Bdkrb2 | bradykinin receptor, beta 2 |
| 998 | 1442187_at | Bdkrb2 | bradykinin receptor, beta 2 |
| 999 | 1452451_at | Bean | brain expressed, associated with Nedd4 |
| 1000 | 1428841_at | Best1 | bestrophin 1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)