Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
951 - 975 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 951 | 1457853_at | BC021785 | cDNA sequence BC021785 |
| 952 | 1433961_at | BC023814 | cDNA sequence BC023814 |
| 953 | 1425207_at | BC026439 | cDNA sequence BC026439 |
| 954 | 1424117_at | BC056474 | cDNA sequence BC056474 |
| 955 | 1435209_at | BC057079 | cDNA sequence BC057079 |
| 956 | 1421824_at | Bace1 | beta-site APP cleaving enzyme 1 |
| 957 | 1421825_at | Bace1 | beta-site APP cleaving enzyme 1 |
| 958 | 1450384_at | Bace1 | beta-site APP cleaving enzyme 1 |
| 959 | 1455826_a_at | Bace1 | beta-site APP cleaving enzyme 1 |
| 960 | 1416673_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 961 | 1435581_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 962 | 1437846_x_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 963 | 1438645_x_at | Bace2 | beta-site APP-cleaving enzyme 2 |
| 964 | 1455363_at | Bai1 | brain-specific angiogenesis inhibitor 1 |
| 965 | 1435558_at | Bai2 | brain-specific angiogenesis inhibitor 2 |
| 966 | 1454782_at | Bai3 | brain-specific angiogenesis inhibitor 3 |
| 967 | 1418991_at | Bak1 | BCL2-antagonist/killer 1 |
| 968 | 1425716_s_at | Bak1 | BCL2-antagonist/killer 1 |
| 969 | 1423753_at | Bambi | BMP and activin membrane-bound inhibitor, homolog (Xenopus laevis) |
| 970 | 1415732_at | Bat5 | HLA-B associated transcript 5 |
| 971 | 1460709_a_at | Bat5 | HLA-B associated transcript 5 |
| 972 | 1416837_at | Bax | BCL2-associated X protein |
| 973 | 1424791_a_at | Bcam | basal cell adhesion molecule |
| 974 | 1416718_at | Bcan | brevican |
| 975 | 1441899_x_at | Bcan | brevican |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)