Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
876 - 900 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 876 | 1423586_at | Axl | AXL receptor tyrosine kinase |
| 877 | 1438621_x_at | Axl | AXL receptor tyrosine kinase |
| 878 | 1418736_at | B3galnt1 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 1 |
| 879 | 1434135_at | B3galnt2 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 |
| 880 | 1454842_a_at | B3galnt2 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 |
| 881 | 1460105_at | B3galnt2 | UDP-GalNAc:betaGlcNAc beta 1,3-galactosaminyltransferase, polypeptide 2 |
| 882 | 1422206_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
| 883 | 1441396_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
| 884 | 1450530_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
| 885 | 1455234_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
| 886 | 1460509_at | B3galt1 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 1 |
| 887 | 1423084_at | B3galt2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 |
| 888 | 1437433_at | B3galt2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 |
| 889 | 1437644_at | B3galt2 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 2 |
| 890 | 1419138_at | B3galt4 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 4 |
| 891 | 1428397_at | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 |
| 892 | 1428398_at | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 |
| 893 | 1450528_at | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 |
| 894 | 1459801_at | B3galt5 | UDP-Gal:betaGlcNAc beta 1,3-galactosyltransferase, polypeptide 5 |
| 895 | 1421155_at | B3galt6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase, polypeptide 6 |
| 896 | 1435252_at | B3galt6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase, polypeptide 6 |
| 897 | 1440340_at | B3galt6 | UDP-Gal:betaGal beta 1,3-galactosyltransferase, polypeptide 6 |
| 898 | 1457043_at | B3galtl | beta 1,3-galactosyltransferase-like |
| 899 | 1425316_at | B3gat1 | beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) |
| 900 | 1425690_at | B3gat1 | beta-1,3-glucuronyltransferase 1 (glucuronosyltransferase P) |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)