Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
751 - 775 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 751 | 1443868_at | Atp13a3 | ATPase type 13A3 |
| 752 | 1438707_at | Atp13a4 | ATPase type 13A4 |
| 753 | 1436411_at | Atp13a5 | ATPase type 13A5 |
| 754 | 1439172_at | Atp13a5 | ATPase type 13A5 |
| 755 | 1423653_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 756 | 1435919_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 757 | 1435920_x_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 758 | 1451071_a_at | Atp1a1 | ATPase, Na+/K+ transporting, alpha 1 polypeptide |
| 759 | 1427465_at | Atp1a2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide |
| 760 | 1434893_at | Atp1a2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide |
| 761 | 1443823_s_at | Atp1a2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide |
| 762 | 1452308_a_at | Atp1a2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide |
| 763 | 1455136_at | Atp1a2 | ATPase, Na+/K+ transporting, alpha 2 polypeptide |
| 764 | 1424856_at | Atp1a3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide |
| 765 | 1427481_a_at | Atp1a3 | ATPase, Na+/K+ transporting, alpha 3 polypeptide |
| 766 | 1437321_at | Atp1a4 | ATPase, Na+/K+ transporting, alpha 4 polypeptide |
| 767 | 1418453_a_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 768 | 1423890_x_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 769 | 1437157_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 770 | 1439036_a_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 771 | 1451152_a_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 772 | 1455949_at | Atp1b1 | ATPase, Na+/K+ transporting, beta 1 polypeptide |
| 773 | 1422009_at | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide |
| 774 | 1435148_at | Atp1b2 | ATPase, Na+/K+ transporting, beta 2 polypeptide |
| 775 | 1423126_at | Atp1b3 | ATPase, Na+/K+ transporting, beta 3 polypeptide |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)