Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
7626 - 7650 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 7626 | 1423079_a_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| 7627 | 1423080_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| 7628 | 1423081_a_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| 7629 | 1435534_a_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| 7630 | 1455357_x_at | Tomm20 | translocase of outer mitochondrial membrane 20 homolog (yeast) |
| 7631 | 1431466_at | Tomm20l | translocase of outer mitochondrial membrane 20 homolog (yeast)-like |
| 7632 | 1429103_at | Tomm22 | translocase of outer mitochondrial membrane 22 homolog (yeast) |
| 7633 | 1434420_x_at | Tomm22 | translocase of outer mitochondrial membrane 22 homolog (yeast) |
| 7634 | 1426118_a_at | Tomm40 | translocase of outer mitochondrial membrane 40 homolog (yeast) |
| 7635 | 1429382_at | Tomm40l | translocase of outer mitochondrial membrane 40 homolog-like (yeast) |
| 7636 | 1455614_at | Tomm40l | translocase of outer mitochondrial membrane 40 homolog-like (yeast) |
| 7637 | 1415733_a_at | Tomm5 | translocase of outer mitochondrial membrane 5 homolog (yeast) |
| 7638 | 1428214_at | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) |
| 7639 | 1428215_x_at | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) |
| 7640 | 1428216_s_at | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) |
| 7641 | 1434732_x_at | Tomm7 | translocase of outer mitochondrial membrane 7 homolog (yeast) |
| 7642 | 1417192_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) |
| 7643 | 1426675_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) |
| 7644 | 1426676_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) |
| 7645 | 1434243_s_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) |
| 7646 | 1457353_at | Tomm70a | translocase of outer mitochondrial membrane 70 homolog A (yeast) |
| 7647 | 1426084_a_at | Tor1aip1 | torsin A interacting protein 1 |
| 7648 | 1458364_s_at | Tor1aip1 | torsin A interacting protein 1 |
| 7649 | 1418115_s_at | Tor1aip2 | torsin A interacting protein 2 |
| 7650 | 1418116_at | Tor1aip2 | torsin A interacting protein 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)