Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
7526 - 7550 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 7526 | 1448867_at | Tmem9b | TMEM9 domain family, member B |
| 7527 | 1439838_a_at | Tmie | transmembrane inner ear |
| 7528 | 1441926_x_at | Tmie | transmembrane inner ear |
| 7529 | 1443964_at | Tmie | transmembrane inner ear |
| 7530 | 1419498_at | Tmigd1 | transmembrane and immunoglobulin domain containing 1 |
| 7531 | 1421237_at | Tmpo | thymopoietin |
| 7532 | 1426020_at | Tmpo | thymopoietin |
| 7533 | 1426349_s_at | Tmpo | thymopoietin |
| 7534 | 1428976_at | Tmpo | thymopoietin |
| 7535 | 1433026_at | Tmpo | thymopoietin |
| 7536 | 1452036_a_at | Tmpo | thymopoietin |
| 7537 | 1455848_at | Tmprss11a | transmembrane protease, serine 11a |
| 7538 | 1451597_at | Tmprss11d | transmembrane protease, serine 11d |
| 7539 | 1458871_at | Tmprss11e | transmembrane protease, serine 11e |
| 7540 | 1441981_at | Tmprss11f | transmembrane protease, serine 11f |
| 7541 | 1427477_at | Tmprss13 | transmembrane protease, serine 13 |
| 7542 | 1421510_at | Tmprss15 | transmembrane protease, serine 15 |
| 7543 | 1419154_at | Tmprss2 | transmembrane protease, serine 2 |
| 7544 | 1449369_at | Tmprss2 | transmembrane protease, serine 2 |
| 7545 | 1458347_s_at | Tmprss2 | transmembrane protease, serine 2 |
| 7546 | 1459510_at | Tmprss2 | transmembrane protease, serine 2 |
| 7547 | 1421714_at | Tmprss3 | transmembrane protease, serine 3 |
| 7548 | 1426302_at | Tmprss4 | transmembrane protease, serine 4 |
| 7549 | 1418959_at | Tmprss5 | transmembrane protease, serine 5 (spinesin) |
| 7550 | 1428676_at | Tmprss6 | transmembrane serine protease 6 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)