Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
7301 - 7325 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 7301 | 1418004_a_at | Tmem176b | transmembrane protein 176B |
| 7302 | 1428956_at | Tmem177 | transmembrane protein 177 |
| 7303 | 1428957_at | Tmem177 | transmembrane protein 177 |
| 7304 | 1429175_at | Tmem178 | transmembrane protein 178 |
| 7305 | 1436754_at | Tmem179 | transmembrane protein 179 |
| 7306 | 1436963_x_at | Tmem179b | transmembrane protein 179B |
| 7307 | 1449842_at | Tmem179b | transmembrane protein 179B |
| 7308 | 1455874_at | Tmem179b | transmembrane protein 179B |
| 7309 | 1454836_at | Tmem18 | transmembrane protein 18 |
| 7310 | 1428139_at | Tmem180 | transmembrane protein 180 |
| 7311 | 1438561_x_at | Tmem180 | transmembrane protein 180 |
| 7312 | 1454423_at | Tmem180 | transmembrane protein 180 |
| 7313 | 1435948_at | Tmem181c-ps | transmembrane protein 181C, pseudogene |
| 7314 | 1452848_at | Tmem181c-ps | transmembrane protein 181C, pseudogene |
| 7315 | 1428899_at | Tmem182 | transmembrane protein 182 |
| 7316 | 1417199_at | Tmem183a | transmembrane protein 183A |
| 7317 | 1417200_at | Tmem183a | transmembrane protein 183A |
| 7318 | 1431304_a_at | Tmem183a | transmembrane protein 183A |
| 7319 | 1424477_at | Tmem184a | transmembrane protein 184a |
| 7320 | 1427059_at | Tmem184b | transmembrane protein 184b |
| 7321 | 1426628_at | Tmem184c | transmembrane protein 184C |
| 7322 | 1447610_at | Tmem184c | transmembrane protein 184C |
| 7323 | 1452093_at | Tmem185b | transmembrane protein 185B |
| 7324 | 1418040_at | Tmem186 | transmembrane protein 186 |
| 7325 | 1418041_at | Tmem186 | transmembrane protein 186 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)