Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
701 - 725 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 701 | 1420959_at | Asph | aspartate-beta-hydroxylase |
| 702 | 1425274_at | Asph | aspartate-beta-hydroxylase |
| 703 | 1425275_at | Asph | aspartate-beta-hydroxylase |
| 704 | 1426015_s_at | Asph | aspartate-beta-hydroxylase |
| 705 | 1436455_at | Asph | aspartate-beta-hydroxylase |
| 706 | 1444719_at | Asph | aspartate-beta-hydroxylase |
| 707 | 1450058_at | Asph | aspartate-beta-hydroxylase |
| 708 | 1456837_at | Asphd1 | aspartate beta-hydroxylase domain containing 1 |
| 709 | 1452958_at | Asphd2 | aspartate beta-hydroxylase domain containing 2 |
| 710 | 1416652_at | Aspn | asporin |
| 711 | 1448421_s_at | Aspn | asporin |
| 712 | 1452732_at | Asprv1 | aspartic peptidase, retroviral-like 1 |
| 713 | 1418615_at | Astn1 | astrotactin 1 |
| 714 | 1450309_at | Astn2 | astrotactin 2 |
| 715 | 1417173_at | Atf6b | activating transcription factor 6 beta |
| 716 | 1435784_at | Atg9a | autophagy-related 9A (yeast) |
| 717 | 1434092_at | Atg9b | ATG9 autophagy related 9 homolog B (S. cerevisiae) |
| 718 | 1445674_at | Atg9b | ATG9 autophagy related 9 homolog B (S. cerevisiae) |
| 719 | 1428260_at | Atl1 | atlastin GTPase 1 |
| 720 | 1452711_at | Atl1 | atlastin GTPase 1 |
| 721 | 1416793_at | Atl2 | atlastin GTPase 2 |
| 722 | 1416794_at | Atl2 | atlastin GTPase 2 |
| 723 | 1431197_at | Atl2 | atlastin GTPase 2 |
| 724 | 1435594_at | Atl2 | atlastin GTPase 2 |
| 725 | 1424498_at | Atl3 | atlastin GTPase 3 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)