Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
6601 - 6625 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 6601 | 1437024_at | Smpd4 | sphingomyelin phosphodiesterase 4 |
| 6602 | 1453182_a_at | Smpd4 | sphingomyelin phosphodiesterase 4 |
| 6603 | 1416828_at | Snap25 | synaptosomal-associated protein 25 |
| 6604 | 1422310_at | Snn | stannin |
| 6605 | 1452789_at | Snn | stannin |
| 6606 | 1435210_s_at | Snph | syntaphilin |
| 6607 | 1441942_x_at | Snupn | snurportin 1 |
| 6608 | 1445434_at | Snupn | snurportin 1 |
| 6609 | 1452808_at | Snupn | snurportin 1 |
| 6610 | 1456039_at | Snx14 | sorting nexin 14 |
| 6611 | 1417695_a_at | Soat1 | sterol O-acyltransferase 1 |
| 6612 | 1417696_at | Soat1 | sterol O-acyltransferase 1 |
| 6613 | 1417697_at | Soat1 | sterol O-acyltransferase 1 |
| 6614 | 1448068_at | Soat1 | sterol O-acyltransferase 1 |
| 6615 | 1460722_at | Soat2 | sterol O-acyltransferase 2 |
| 6616 | 1417358_s_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6617 | 1425826_a_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6618 | 1428471_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6619 | 1436737_a_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6620 | 1440311_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6621 | 1455967_at | Sorbs1 | sorbin and SH3 domain containing 1 |
| 6622 | 1421509_at | Sorcs1 | VPS10 domain receptor protein SORCS 1 |
| 6623 | 1425864_a_at | Sorcs1 | VPS10 domain receptor protein SORCS 1 |
| 6624 | 1436662_at | Sorcs1 | VPS10 domain receptor protein SORCS 1 |
| 6625 | 1419358_at | Sorcs2 | sortilin-related VPS10 domain containing receptor 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)