Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
601 - 625 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 601 | 1434601_at | Amigo2 | adhesion molecule with Ig like domain 2 |
| 602 | 1447769_x_at | Amigo2 | adhesion molecule with Ig like domain 2 |
| 603 | 1417920_at | Amn | amnionless |
| 604 | 1450627_at | Ank | progressive ankylosis |
| 605 | 1434264_at | Ank2 | ankyrin 2, brain |
| 606 | 1434265_s_at | Ank2 | ankyrin 2, brain |
| 607 | 1440042_at | Ank2 | ankyrin 2, brain |
| 608 | 1440043_at | Ank2 | ankyrin 2, brain |
| 609 | 1444023_at | Ank2 | ankyrin 2, brain |
| 610 | 1459317_at | Ank2 | ankyrin 2, brain |
| 611 | 1429082_at | Ankle2 | ankyrin repeat and LEM domain containing 2 |
| 612 | 1434721_at | Ankle2 | ankyrin repeat and LEM domain containing 2 |
| 613 | 1453017_at | Ankle2 | ankyrin repeat and LEM domain containing 2 |
| 614 | 1428063_at | Ankrd46 | ankyrin repeat domain 46 |
| 615 | 1426571_at | Ano1 | anoctamin 1, calcium activated chloride channel |
| 616 | 1459713_s_at | Ano1 | anoctamin 1, calcium activated chloride channel |
| 617 | 1426672_at | Ano10 | anoctamin 10 |
| 618 | 1443612_at | Ano3 | anoctamin 3 |
| 619 | 1445631_at | Ano3 | anoctamin 3 |
| 620 | 1442143_at | Ano4 | anoctamin 4 |
| 621 | 1455308_at | Ano6 | anoctamin 6 |
| 622 | 1455309_at | Ano6 | anoctamin 6 |
| 623 | 1437895_at | Ano8 | anoctamin 8 |
| 624 | 1453041_at | Ano9 | anoctamin 9 |
| 625 | 1421424_a_at | Anpep | alanyl (membrane) aminopeptidase |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)