Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5351 - 5375 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 5351 | 1421319_at | Ptgfrn | prostaglandin F2 receptor negative regulator |
| 5352 | 1434891_at | Ptgfrn | prostaglandin F2 receptor negative regulator |
| 5353 | 1427313_at | Ptgir | prostaglandin I receptor (IP) |
| 5354 | 1445044_at | Ptgis | prostaglandin I2 (prostacyclin) synthase |
| 5355 | 1448816_at | Ptgis | prostaglandin I2 (prostacyclin) synthase |
| 5356 | 1417092_at | Pth1r | parathyroid hormone 1 receptor |
| 5357 | 1452129_at | Pth2r | parathyroid hormone 2 receptor |
| 5358 | 1452589_at | Ptk7 | PTK7 protein tyrosine kinase 7 |
| 5359 | 1456315_a_at | Ptpla | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a |
| 5360 | 1457434_s_at | Ptpla | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member a |
| 5361 | 1433706_a_at | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 |
| 5362 | 1452427_s_at | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 |
| 5363 | 1454698_at | Ptplad1 | protein tyrosine phosphatase-like A domain containing 1 |
| 5364 | 1450967_at | Ptplad2 | protein tyrosine phosphatase-like A domain containing 2 |
| 5365 | 1437329_at | Ptplb | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member b |
| 5366 | 1449342_at | Ptplb | protein tyrosine phosphatase-like (proline instead of catalytic arginine), member b |
| 5367 | 1425340_a_at | Ptpra | protein tyrosine phosphatase, receptor type, A |
| 5368 | 1447467_at | Ptpra | protein tyrosine phosphatase, receptor type, A |
| 5369 | 1422124_a_at | Ptprc | protein tyrosine phosphatase, receptor type, C |
| 5370 | 1440165_at | Ptprc | protein tyrosine phosphatase, receptor type, C |
| 5371 | 1448511_at | Ptprcap | protein tyrosine phosphatase, receptor type, C polypeptide-associated protein |
| 5372 | 1424886_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
| 5373 | 1429052_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
| 5374 | 1435537_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
| 5375 | 1443860_at | Ptprd | protein tyrosine phosphatase, receptor type, D |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)