Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5176 - 5200 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 5176 | 1443406_at | Plscr4 | phospholipid scramblase 4 |
| 5177 | 1418090_at | Plvap | plasmalemma vesicle associated protein |
| 5178 | 1424902_at | Plxdc1 | plexin domain containing 1 |
| 5179 | 1442610_at | Plxdc1 | plexin domain containing 1 |
| 5180 | 1418912_at | Plxdc2 | plexin domain containing 2 |
| 5181 | 1431110_at | Plxdc2 | plexin domain containing 2 |
| 5182 | 1449270_at | Plxdc2 | plexin domain containing 2 |
| 5183 | 1421232_at | Plxna1 | plexin A1 |
| 5184 | 1428623_at | Plxna1 | plexin A1 |
| 5185 | 1429772_at | Plxna2 | plexin A2 |
| 5186 | 1451753_at | Plxna2 | plexin A2 |
| 5187 | 1453286_at | Plxna2 | plexin A2 |
| 5188 | 1455037_at | Plxna2 | plexin A2 |
| 5189 | 1420995_at | Plxna3 | plexin A3 |
| 5190 | 1420996_at | Plxna3 | plexin A3 |
| 5191 | 1441371_at | Plxna4 | plexin A4 |
| 5192 | 1457840_at | Plxna4 | plexin A4 |
| 5193 | 1435254_at | Plxnb1 | plexin B1 |
| 5194 | 1435255_at | Plxnb1 | plexin B1 |
| 5195 | 1416683_at | Plxnb2 | plexin B2 |
| 5196 | 1438638_x_at | Plxnb2 | plexin B2 |
| 5197 | 1418750_at | Plxnb3 | plexin B3 |
| 5198 | 1440813_s_at | Plxnb3 | plexin B3 |
| 5199 | 1423213_at | Plxnc1 | plexin C1 |
| 5200 | 1423214_at | Plxnc1 | plexin C1 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)