Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
5176 - 5200 of 8151 entries
| Probe set ID | Symbol |
Name ![]() |
|
|---|---|---|---|
| 5176 | 1443406_at | Plscr4 | phospholipid scramblase 4 |
| 5177 | 1423002_at | Pag1 | phosphoprotein associated with glycosphingolipid microdomains 1 |
| 5178 | 1443319_at | Pag1 | phosphoprotein associated with glycosphingolipid microdomains 1 |
| 5179 | 1456403_at | Pag1 | phosphoprotein associated with glycosphingolipid microdomains 1 |
| 5180 | 1428394_at | Phyhd1 | phytanoyl-CoA dioxygenase domain containing 1 |
| 5181 | 1420131_s_at | Pttg1ip | pituitary tumor-transforming 1 interacting protein |
| 5182 | 1420132_s_at | Pttg1ip | pituitary tumor-transforming 1 interacting protein |
| 5183 | 1437342_x_at | Pttg1ip | pituitary tumor-transforming 1 interacting protein |
| 5184 | 1448945_at | Pllp | plasma membrane proteolipid |
| 5185 | 1418090_at | Plvap | plasmalemma vesicle associated protein |
| 5186 | 1421916_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide |
| 5187 | 1421917_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide |
| 5188 | 1438946_at | Pdgfra | platelet derived growth factor receptor, alpha polypeptide |
| 5189 | 1417148_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide |
| 5190 | 1436970_a_at | Pdgfrb | platelet derived growth factor receptor, beta polypeptide |
| 5191 | 1425267_a_at | Pear1 | platelet endothelial aggregation receptor 1 |
| 5192 | 1425268_a_at | Pear1 | platelet endothelial aggregation receptor 1 |
| 5193 | 1430853_a_at | Pear1 | platelet endothelial aggregation receptor 1 |
| 5194 | 1427871_at | Ptafr | platelet-activating factor receptor |
| 5195 | 1427872_at | Ptafr | platelet-activating factor receptor |
| 5196 | 1421287_a_at | Pecam1 | platelet/endothelial cell adhesion molecule 1 |
| 5197 | 1435780_at | Psd | pleckstrin and Sec7 domain containing |
| 5198 | 1428268_at | Psd2 | pleckstrin and Sec7 domain containing 2 |
| 5199 | 1416178_a_at | Plekhb1 | pleckstrin homology domain containing, family B (evectins) member 1 |
| 5200 | 1427597_at | Plekhh2 | pleckstrin homology domain containing, family H (with MyTH4 domain) member 2 |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)