Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
476 - 500 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 476 | 1456307_s_at | Adcy7 | adenylate cyclase 7 |
| 477 | 1418754_at | Adcy8 | adenylate cyclase 8 |
| 478 | 1418586_at | Adcy9 | adenylate cyclase 9 |
| 479 | 1419811_at | Adcy9 | adenylate cyclase 9 |
| 480 | 1434454_at | Adcy9 | adenylate cyclase 9 |
| 481 | 1449620_s_at | Adcy9 | adenylate cyclase 9 |
| 482 | 1429022_at | Adcyap1r1 | adenylate cyclase activating polypeptide 1 receptor 1 |
| 483 | 1439042_at | Adcyap1r1 | adenylate cyclase activating polypeptide 1 receptor 1 |
| 484 | 1450799_at | Adcyap1r1 | adenylate cyclase activating polypeptide 1 receptor 1 |
| 485 | 1424729_at | Adig | adipogenin |
| 486 | 1424312_at | Adipor1 | adiponectin receptor 1 |
| 487 | 1439017_x_at | Adipor1 | adiponectin receptor 1 |
| 488 | 1451311_a_at | Adipor1 | adiponectin receptor 1 |
| 489 | 1434329_s_at | Adipor2 | adiponectin receptor 2 |
| 490 | 1437864_at | Adipor2 | adiponectin receptor 2 |
| 491 | 1427331_at | Adora1 | adenosine A1 receptor |
| 492 | 1435495_at | Adora1 | adenosine A1 receptor |
| 493 | 1427519_at | Adora2a | adenosine A2a receptor |
| 494 | 1460710_at | Adora2a | adenosine A2a receptor |
| 495 | 1434430_s_at | Adora2b | adenosine A2b receptor |
| 496 | 1434431_x_at | Adora2b | adenosine A2b receptor |
| 497 | 1434772_at | Adora2b | adenosine A2b receptor |
| 498 | 1450214_at | Adora2b | adenosine A2b receptor |
| 499 | 1429609_at | Adora3 | adenosine A3 receptor |
| 500 | 1430482_at | Adora3 | adenosine A3 receptor |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)