Photoperiodism: Gene families / categories (Transmembrane)
Gene family / category lists
4851 - 4875 of 8151 entries
| Probe set ID |
Symbol ![]() |
Name | |
|---|---|---|---|
| 4851 | 1451219_at | Ormdl1 | ORM1-like 1 (S. cerevisiae) |
| 4852 | 1424235_at | Ormdl2 | ORM1-like 2 (S. cerevisiae) |
| 4853 | 1419450_at | Ormdl3 | ORM1-like 3 (S. cerevisiae) |
| 4854 | 1425442_at | Oscar | osteoclast associated receptor |
| 4855 | 1451710_at | Oscar | osteoclast associated receptor |
| 4856 | 1438767_at | Osm | oncostatin M |
| 4857 | 1418674_at | Osmr | oncostatin M receptor |
| 4858 | 1418675_at | Osmr | oncostatin M receptor |
| 4859 | 1459217_at | Osmr | oncostatin M receptor |
| 4860 | 1432322_at | Ost4 | oligosaccharyltransferase 4 homolog (S. cerevisiae) |
| 4861 | 1435522_a_at | Ost4 | oligosaccharyltransferase 4 homolog (S. cerevisiae) |
| 4862 | 1451481_s_at | Osta | organic solute transporter alpha |
| 4863 | 1454854_at | Ostb | organic solute transporter beta |
| 4864 | 1429898_at | Ostc | oligosaccharyltransferase complex subunit |
| 4865 | 1449139_at | Ostc | oligosaccharyltransferase complex subunit |
| 4866 | 1428334_at | Ostm1 | osteopetrosis associated transmembrane protein 1 |
| 4867 | 1420419_a_at | Otof | otoferlin |
| 4868 | 1438448_at | Otop1 | otopetrin 1 |
| 4869 | 1443043_at | Otop2 | otopetrin 2 |
| 4870 | 1429036_at | Otop3 | otopetrin 3 |
| 4871 | 1423738_at | Oxa1l | oxidase assembly 1-like |
| 4872 | 1451088_a_at | Oxa1l | oxidase assembly 1-like |
| 4873 | 1456845_at | Oxa1l | oxidase assembly 1-like |
| 4874 | 1456989_at | Oxgr1 | oxoglutarate (alpha-ketoglutarate) receptor 1 |
| 4875 | 1426000_at | Oxtr | oxytocin receptor |
![[asc]](http://photoperiodism.brainstars.org/static/images/asc2.png)
![Open in a new page/tab [new page]](http://photoperiodism.brainstars.org/static/images/page_add.png)
![Open B* page in a new page/tab [B* page]](http://photoperiodism.brainstars.org/static/images/brainstars.png)